In The Box | Handset, Adaptor, Data Cable, Battery (In- Built) |
---|
Resolution | 1920 X 1080 Pixels |
---|
Model Name | Flash X Plus |
---|
Color | Royale Gold |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Quick Charging | Yes |
---|
Display Size | 13.97 cm (5.5 inch) |
---|
SMS Memory | Yes, 1000 |
---|
Primary Camera Available | Yes |
---|
Resolution Type | Full HD |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Internal Storage (GB) | 32 |
---|
RAM (GB) | 3 |
---|
Expandable Storage (GB) | 128 |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
Network Type | 2G, 3G, 4G VOLTE |
---|
Operating System | Android Marshmallow 6 |
---|
Digital Zoom | Yes |
---|
Primary Camera Features | Flashlight, Dual LED Flash, Sony Camera |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 8 |
---|
Secondary Camera Features | Moonlight Flash, 90 Degree Wide Angle View, Fixed Focus |
---|
Flash | Dual LED |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1920 x 1080 |
---|
Primary Camera (MP) | 13 |
---|
Call Wait/Hold | Yes |
---|
Image Editor | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Logs | Missed calls, Received Calls, Dialed Calls |
---|
Hot SWAP Support | Yes |
---|
Model Number | Flash X Plus |
---|
USB Tethering | Yes |
---|
Wi-Fi Version | 802.11 a/b/g/n |
---|
Instant Message | Yes |
---|
3G Speed (Mbps) | 7.2 |
---|
GPRS | Yes |
---|
WAP | Yes |
---|
Pre-installed Browser | Browser, Chrome |
---|
Micro USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Removable Battery | No |
---|
Internet Connectivity | 4G, 3G, Wi-Fi |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Nano SIM |
---|
Mobile Tracker | Yes |
---|
Social Networking Phone | Yes |
---|
MMS | Yes |
---|
Music Player | Yes |
---|
Supported Networks | 4G VoLTE, GSM |
---|
FM Radio | Yes |
---|
3G | Yes |
---|
Voice Input | Yes |
---|
Graphics PPI (PPI) | 401 |
---|
Predictive Text Input | Yes |
---|
SIM Access | Dual Standby |
---|
Sensors | Gyroscope, eCompass, Gravity, Distance, Light |
---|
Series | Curve, 2.5D |
---|
Browser | Chrome |
---|
Ringtones Format | MP3, AAC, 64 tone |
---|
FM Radio Recording | Yes |
---|
Domestic Warranty (Year) | 1 |
---|
SMS | Yes |
---|
Audio Formats | MP3 |
---|
Video Formats | MP4 |
---|
Battery Capacity (mAh) | 3100 |
---|
Battery Type | Li-Polymer |
---|
Width (mm) | 76 |
---|
Height (mm) | 154 |
---|
Weight (g) | 162 |
---|
Warranty Summary | 1 Year Manufacturer Warranty for Device |
---|
Warranty Service Type | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories. |
---|
International Warranty (Year) | 1 |
---|
|
There are no reviews yet.