In The Box | Handset, USB Power Adaptor, User Manual, Earphone, Protective Silicone Back Cover, Screen Guard (applied on screen) |
---|
Display Type | IPS HD Durable Display with 2.5D Curved Glass, Multi-touch Capacitive Touch screen |
---|
Model Name | Color F2 – 4G VoLTE |
---|
Color | White |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Quick Charging | Yes |
---|
Display Size | 13.97 cm (5.5 inch) |
---|
Resolution | (1280 x 720)HD |
---|
Resolution Type | HD |
---|
GPU | ARM Mali T720-MP1 650MHz |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes, Unlimted |
---|
HD Game Support | Yes |
---|
Operating System | Android Marshmallow Android 6.0 Marshmallow |
---|
Processor Type | Mediatek MT6737 64 – bit 1.3GHz, Quad Core |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Secondary Clock Speed (GHz) | 1.2 |
---|
Operating Frequency | Mediatek MT6737 64 Bit Octa-Core Processor |
---|
Internal Storage (GB) | 16 |
---|
RAM (GB) | 2 |
---|
Total Memory (GB) | 16 |
---|
Expandable Storage (GB) | 64 |
---|
Supported Memory Card Type | Mirco SD-card |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Hot SWAP Support | Yes |
---|
3G | Yes |
---|
Display Colors (M) | 16 |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 8 |
---|
Primary Camera Features | Impressive 8MP AF Rear Camera with Smile Mode, Sport Mode,1080p Video Playback & Face Beauty Mode with Dual Led Flash., Control Your Camera with the Fingerprint Scanner |
---|
Optical Zoom | Yes |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 5 |
---|
Secondary Camera Features | 5MP front facing camera with Active Sensor SP2509 & Face Beauty Mode. |
---|
Flash | Dual Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1080p for video recording and playback |
---|
Digital Zoom | Yes |
---|
Frame Rate (fps) | 12 |
---|
Image Editor | Yes |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Call Records | Missed, Received, Dialed |
---|
Logs | Missed, Received, Dialed |
---|
Network Type | 3G, 4G, 4G VOLTE |
---|
Supported Networks | 4G VoLTE, GSM, 4G LTE, GSM |
---|
Internet Connectivity | GPS, 4G, 3G, GPRS, Wi-Fi |
---|
Phone Book Memory | Yes, Unlimted |
---|
Model Number | F2 |
---|
Audio Jack (mm) | 3.5 |
---|
USB Connectivity | Yes |
---|
JAVA Support | Yes |
---|
Pre-installed Browser | Google Crome, Mozilla Firefox, Browser |
---|
Micro USB Port | Yes |
---|
Mini USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Mini HDMI Port | Yes |
---|
NFC | Yes |
---|
USB Tethering | Yes |
---|
TV Out | Yes |
---|
Infrared | Yes |
---|
MMS | Yes |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Map Support | Google Map |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | IPS Capacitive Touch Screen |
---|
SIM Size | Micro+Nano |
---|
Mobile Tracker | Yes |
---|
Keypad Type | QWERTY |
---|
Social Networking Phone | Yes |
---|
Instant Message | Yes |
---|
Business Phone | Yes |
---|
Java Application | Yes |
---|
Removable Battery | Yes |
---|
SMS | Yes |
---|
Music Player | .aac .amr .awb .midi .mp3 .wav .wma .ape .flac .vqf |
---|
3G Speed | HSPA Data Rate – 42 Mbps, 5.76 Mbps |
---|
DLNA Support | Yes |
---|
WAP | Yes |
---|
Voice Input | Yes |
---|
Graphics PPI (PPI) | 267 |
---|
Predictive Text Input | Yes |
---|
User Memory | 16 |
---|
Sensors | Gravity, Accelerometer (3 axis), Range, Light |
---|
Supported Languages | Gujarati, Hindi, Malayalam, Marathi, Punjabi, Telugu, 25 + Other Indian Languages Support, English |
---|
Games | Yes Support |
---|
Series | Color |
---|
Browser | Google Crome, Browser |
---|
Ringtones Format | .aac .amr .awb .midi .mp3 .wav .wma .ape .flac .vqf |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
Keypad | No |
---|
Domestic Warranty (Year) | 1 |
---|
Audio Formats | .aac .amr .awb .midi .mp3 .wav .wma .ape .flac .vqf |
---|
Video Formats | .3gp .mp4 .flv .avi .mov .mkv .mpeg .rm .rmvb .wmv |
---|
Battery Capacity (mAh) | 2300 |
---|
Battery Type | Lithium Polymer |
---|
Talk Time | 12 |
---|
Dual Battery | No |
---|
Width (mm) | 7.78 |
---|
Height (mm) | 15.36 |
---|
Depth (mm) | 0.86 |
---|
Weight (g) | 168 |
---|
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
---|
Warranty Service Type | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
---|
Covered in Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
---|
International Warranty (Year) | 1 |
---|
|
There are no reviews yet.