In The Box | Handset, Charger, Earphone, Warranty Card, User Manual |
---|
Internal Storage (GB) | 8 |
---|
Model Name | Admire Buzz |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 480 x 854 Pixels |
---|
Display Type | FWVGA |
---|
Operating System | Android Marshmallow 6 |
---|
Processor Core | Quad Core |
---|
Hands Free | Yes |
---|
Model Number | Admire Buzz |
---|
RAM (MB) | 768 |
---|
Expandable Storage (GB) | 32 |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Call Log Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 5 |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 2 |
---|
Flash | Back Flash |
---|
Video Recording | Yes |
---|
Digital Zoom | Yes |
---|
Image Editor | Yes |
---|
Call Wait/Hold | Yes |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Video Call Support | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
GPS Support | No |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 2G, 3G, 4G |
---|
Supported Networks | 4G LTE, GSM |
---|
Internet Connectivity | 4G, Wi-Fi |
---|
3G | Yes |
---|
GPRS | No |
---|
Bluetooth Support | Yes |
---|
Wi-Fi | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | No |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Smartphone | Yes |
---|
Social Networking Phone | Yes |
---|
Business Phone | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Keypad | No |
---|
Predictive Text Input | Yes |
---|
FM Radio | Yes |
---|
Music Player | Yes |
---|
Battery Capacity (mAh) | 2000 |
---|
Battery Type | Li-Ion |
---|
Weight (g) | 120 |
---|
Warranty Summary | 1 YearManufacturer Warranty |
---|
Warranty Service Type | Customer needs to call the nearby authorized service center. |
---|
|
There are no reviews yet.