In The Box | Handset, Battery, Charger, Earphone, User Manual |
---|
Internal Storage (MB) | 32 |
---|
Model Name | Nexa Slim$ |
---|
Color | White & Blue |
---|
Browse Type | Feature Phones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | No |
---|
OTG Compatible | No |
---|
Display Size | 4.57 cm (1.8 inch) |
---|
Call Divert | Yes |
---|
Model Number | Ui1831N |
---|
RAM (MB) | 32 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 0.3 |
---|
Call Wait/Hold | Yes |
---|
Resolution | 128 x 160 Pixels |
---|
Phone Book | Yes |
---|
SMS | Yes |
---|
Keypad | Yes |
---|
Logs | Yes |
---|
Network Type (G) | 2 |
---|
Supported Networks | GSM, GSM |
---|
Audio Jack (mm) | 3.5 |
---|
Smartphone | No |
---|
SIM Size | Regular SIM |
---|
Keypad Type | Alphanumeric |
---|
Removable Battery | Yes |
---|
Speaker Phone | Yes |
---|
Call Records | Yes |
---|
SIM Access | Dual Standby |
---|
Browser | WAP |
---|
FM Radio | Yes |
---|
Audio Formats | AMR, MP3, WAV |
---|
Battery Capacity (mAh) | 1000 |
---|
Battery Type | Li-Ion |
---|
Warranty Summary (Year) | 1 |
---|
Covered in Warranty | Manufacturer Warranty |
---|
Not Covered in Warranty | Damage |
---|
|
There are no reviews yet.