In The Box | Handset, Charger, Battery, Headset, Warranty Card, User Manual |
---|
HD Recording | Yes |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Touchscreen | Yes |
---|
Display Size | 10.32 cm (4.064 inch) |
---|
Resolution | 480 x 800 Pixels |
---|
GPU | Mali-400MP |
---|
Display Type | WVGA |
---|
Resolution Type | WVGA |
---|
Operating System | Android 4/4/2002 |
---|
Primary Clock Speed (GHz) | 1 |
---|
Internal Storage (GB) | 4 |
---|
RAM (MB) | 512 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | MicroSD |
---|
Color | White |
---|
Model Name | M1+ |
---|
Audio Jack (mm) | 3.5 |
---|
Sensors | G-sensor, Light Sensor, Proximity Sensor, GPS Sensor, Accelerometer |
---|
3G | Yes |
---|
Micro USB Port | Yes |
---|
Mini USB Port | No |
---|
Wi-Fi | Yes |
---|
Mini HDMI Port | No |
---|
USB Connectivity | Yes |
---|
Network Type (G) | 3 |
---|
Full HD Recording | Yes |
---|
Battery Capacity (mAh) | 1600 |
---|
Width (mm) | 63.8 |
---|
Height (mm) | 11 |
---|
Depth (mm) | 125.7 |
---|
Weight (g) | 117 |
---|
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Supported Networks | UMTS, UMTS |
---|
Warranty Service Type | Authorized Service Centre |
---|
|
There are no reviews yet.