In The Box | Headset, Start-up Guide, Battery, Handset, Charger(with Detachable USB Cable) |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 2100 |
---|
Model Name | Xperia Z2 |
---|
Color | White |
---|
Browse Type | Smartphones |
---|
SIM Type | Single Sim |
---|
Touchscreen | Yes |
---|
Display Size | 13.21 cm (5.2 inch) |
---|
Resolution | 1920 x 1080 Pixels |
---|
Internal Storage (GB) | 16 |
---|
GPU | Adreno 330 |
---|
Display Type | TFT |
---|
Display Colors (M) | 16.7 |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Type | Qualcomm MSM8974AB Snapdragon 801 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 2.3 |
---|
Network Type (G) | 3 |
---|
Model Number | D6502 |
---|
Primary Camera (MP) | 20.7 |
---|
Expandable Storage (GB) | 128 |
---|
Supported Memory Card Type | MicroSD |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
RAM (GB) | 3 |
---|
Secondary Camera (MP) | 2.2 |
---|
Secondary Camera Available | Yes |
---|
Flash | Pulsed LED |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 3840 x 2160 |
---|
Digital Zoom | Digital Zoom – 8x |
---|
Resolution Type | Full HD |
---|
Supported Networks | GSM |
---|
Wi-Fi | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
3G Speed | 42 Mbps HSDPA, 5.8 Mbps HSUPA, HSPA+ |
---|
GPRS | Yes |
---|
Pre-installed Browser | Android, Google Chrome |
---|
Micro USB Port | Yes |
---|
Micro USB Version | 2 |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
EDGE Features (kbps) | 296 |
---|
Wi-Fi Version | 802.11 a/b/g/n/ac |
---|
Wi-Fi Hotspot | Yes |
---|
NFC | Yes |
---|
USB Tethering | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
GPRS Features (kbps) | 107 |
---|
Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G |
---|
3G | Yes |
---|
FM Radio | Yes |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Micro SIM |
---|
Voice Input | Yes |
---|
User Memory (GB) | 12 |
---|
Map Support | Google Maps with Street View |
---|
Audio Formats | FLAC, MIDI, MP3, AAC, Vorbis, AMR-WB, WMA, AMR-NB, PCM |
---|
DLNA Support | Yes |
---|
Video Formats | M4V, WEBM, AVI, 3GPP, MP4, MKV, XviD |
---|
Battery Capacity (mAh) | 3200 |
---|
Width (mm) | 73.3 |
---|
Height (mm) | 146.8 |
---|
Depth (mm) | 8.2 |
---|
Weight (g) | 163 |
---|
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|
|
There are no reviews yet.