Sales Package | Rechargeable Battery Pack(NP-BN)*11, AC Adaptor(AC-UB10, UB10B, UB10C, UB10D), Micro USB Cable, Wrist Strap, Instruction Manual |
---|
White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
---|
Type | Point & Shoot |
---|
Effective Pixel (MP) | 16.2 |
---|
Optical Zoom | 8 |
---|
Maximum Shutter Speed | 1/1600 sec |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.3 |
---|
ISO Rating | Auto ISO 100 – 12800 |
---|
Metering | Multi Pattern, Center Weighted, Spot |
---|
Other Sensor Features | Exmor CMOS |
---|
Auto Focus | Yes |
---|
Type of Lens | Carl Zeiss Vario-Tessar 8 |
---|
Lens Focal Length | 4.5 – 36 mm (35 mm Equivalent to 25 – 200 mm) |
---|
Digital Zoom (x) | 32 |
---|
Aperture Range | F3.3 (W) – F6.3 (T) |
---|
Minimum Shutter Speed | 4 sec sec |
---|
Built-in Flash | Yes |
---|
Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
---|
Flash Range | 0.2 – 4.2 m (W), 1.5 m – 2.2 m (T) |
---|
HD Support | Yes |
---|
Delete Function | Yes |
---|
Self-timer | Yes |
---|
Red Eye Reduction | Yes |
---|
Macro Mode | Yes, 5 cm (W) – 150 cm (T) |
---|
Picture Angle | 25 mm Wide-angle |
---|
Series | Cyber-shot |
---|
Model Name | DSC-WX60 |
---|
Battery Type | Lithium Battery |
---|
USB | Hi-speed USB |
---|
Audio Video Interface | Video Output |
---|
Image Sizing | 4608 x 3456 (16 M) |
---|
Image Format | JPEG, DCF, DPOF |
---|
Image Stabilizer | Yes |
---|
Aspect Ratio | 4:3, 16:9 |
---|
Face Detection | Yes |
---|
Continuous Shots | Yes, 10 Shots at 10 fps |
---|
Inbuilt Memory (MB) | 48 |
---|
Upgradable Memory | Yes |
---|
Card Type | SD, SDHC, SDXC, microSD, microSDHC, microSDXC, Stick Duo, Stick PRO Duo, Stick PRO Duo (High Speed), Stick PRO HG Duo, Stick Micro, Stick Micro (Mark 2) |
---|
Power Supply | AC 100 – 240 V, 50/60 Hz, Output: DC 5 V |
---|
Auto Mode | Yes |
---|
Shooting Modes | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
---|
HDMI | Micro HDMI |
---|
Display Size (inch) | 2.7 |
---|
LCD Display | ClearPhoto TFT LCD |
---|
LCD Display Image Resolution (dots) | 230,400 |
---|
LCD Display Video Resolution | 1920 x 1080 |
---|
Wide Angle | Yes |
---|
Microphone | Stereo |
---|
Supported Languages | 19 |
---|
Camera Body Weight (g) | 124 |
---|
Weight Without Battery (g) | 108 |
---|
Dimensions | 92.3 (W) x 52.5 (H) x 22.5 (D) mm |
---|
Video Format | AVCHD 2.0, MPEG-4 AVC |
---|
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
---|
|
There are no reviews yet.