Sales Package | Rechargeable Battery Pack(NP-BX1), AC Adaptor (AC-UB10, UB10B, UB10C, UB10D)*7, Micro USB Cable, Wrist Strap, Instruction Manual, AC Power Cord |
---|
Lens Color Filter | Primary (RGB) Color Filter |
---|
Series | CyberShot |
---|
Type | Point & Shoot |
---|
Effective Pixel (MP) | 18.2 |
---|
Optical Zoom | 20 |
---|
Maximum Shutter Speed | 1/1600 sec |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.3 |
---|
ISO Rating | ISO 80 - 12800 (Auto) |
---|
Metering | Multi Pattern, Center Weighted, Spot |
---|
Other Sensor Features | Exmor CMOS |
---|
Auto Focus | Yes |
---|
White Balancing | Auto, Daylight, Cloudy, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash, One Push Set |
---|
Model Name | DSC-WX300 |
---|
Lens Focal Length | 4.3 - 86 mm Still Image (35 mm Equivalent to 25 - 500 mm) |
---|
Aperture Range | F3.5 - F8.0 (W) |
---|
Minimum Shutter Speed | 4 sec sec |
---|
Built-in Flash | Yes |
---|
Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
---|
Flash Range | 0.2 - 4.3 m (W), 2.0 m - 2.4 m (T) |
---|
HD Support | Yes |
---|
Delete Function | Yes |
---|
Self-timer | Yes |
---|
Red Eye Reduction | Yes |
---|
Macro Mode | Yes, 5 cm (W) - 200 cm (T) |
---|
Type of Lens | Sony G Lens |
---|
Auto Mode | Yes |
---|
Battery Type | Lithium Battery |
---|
USB | Hi-speed USB, Micro USB |
---|
Audio Format | AC3 Stereo |
---|
Image Sizing | 4896 x 3672 (18 M) |
---|
Image Format | JPEG, DCF, DPOF |
---|
Image Stabilizer | Yes |
---|
Aspect Ratio | 4:3, 16:9 |
---|
Face Detection | Yes |
---|
Continuous Shots | Yes, 10 fps |
---|
Inbuilt Memory (MB) | 48 |
---|
Upgradable Memory | Yes |
---|
Card Type | SD, SDHC, SDXC, microSD, microSDHC, microSDXC, Stick Duo, Stick PRO Duo, Stick PRO Duo (High Speed), Stick PRO HG Duo, Stick Micro, Stick XC-Hg Duo, Stick Micro (Mark 2) |
---|
Power Supply | AC 100 - 240 V, 50/60 Hz, 70 mA, Output: DC 5 V |
---|
Video Format | AVCHD, H.264, MP4 |
---|
Audio Video Interface | Video Output |
---|
HDMI | Micro HDMI |
---|
Display Size (inch) | 3 |
---|
LCD Display | Clear Photo TFT LCD |
---|
LCD Display Image Resolution (dots) | 460,800 |
---|
LCD Display Video Resolution | 1920 x 1080 |
---|
Microphone | Stereo |
---|
OS | Windows 7 |
---|
Supported Languages | 19 |
---|
Camera Body Weight (g) | 166 |
---|
Weight Without Battery (g) | 139 |
---|
Dimensions | 96 (W) x 54.9 (H) x 25.7 (D) mm |
---|
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
---|
|
There are no reviews yet.