In The Box | 1 TV Unit, TM1750A Remote Controller, Batteries, Mini Wall Mount Support, Vesa Wall Mount Support, User Manual, Power Cable |
---|
Wi-Fi Type | Wi-Fi Direct |
---|
Color | Glossy Black |
---|
Display Size | 123 cm (49) |
---|
Screen Type | LED |
---|
HD Technology & Resolution | Full HD, 1920 x 1080 |
---|
3D | No |
---|
Smart TV | No |
---|
Curve TV | No |
---|
Series | Basic Smart |
---|
Touchscreen | No |
---|
Motion Sensor | No |
---|
HDMI | 1 Back, 1 Side |
---|
Panel Type | A+ |
---|
Model Name | 49M5100 |
---|
Built In Wi-Fi | Yes |
---|
Launch Year | 2017 |
---|
3G Dongle Plug and Play | No |
---|
Other Internet Features | Mobile to TV – Mirroring, DLNA, Sound Mirroring, Family TV 2.0 |
---|
USB (Back) | 1 |
---|
RF Connectivity Input | 1/0/0 |
---|
Other Connectivity Features | Bluetooth Low Energy, Component In (Y/Pb/Pr): 1, Audio Out (Mini Jack), Connect Share: USB 2.0, Embedded POP |
---|
Contrast Ratio | 5000000:1 (Static) |
---|
Picture Engine | Hyper Real |
---|
Picture in Picture (PIP) | Yes |
---|
Digital TV Reception | Digital Broadcasting: Ready |
---|
USB | 1 |
---|
LED Display Type | LED |
---|
Other Power Features | Yearly Power Consumption (EU standard): 124.7 kWh, Energy Efficiency Class: 5 |
---|
Touch Remote | No |
---|
Supported App - Netflix | No |
---|
Supported App - Youtube | No |
---|
Supported App - Hotstar | No |
---|
Number of Speakers | 2 |
---|
Speaker Type | 2 Channel (Down Firing with Bass Reflex) |
---|
Sound Technology | Dolby Digital Plus, DTS Codec |
---|
Speaker Output RMS (W) | 20 |
---|
Auto Power Off | Yes |
---|
Other Convenience Features | Sports Mode: Basic, Local Cinema Mode: Indian Cinema, OSD Language: Local Languages, English, Teletext (TTX), Eco Sensor |
---|
Power Requirement | AC 100 – 240 V, 50/60 Hz |
---|
Power Consumption | 144 W, 0.5 W (Standby) |
---|
Refresh Rate (Hz) | 50 |
---|
Other Video Features | PQI (Picture Quality Index): 200, Wide Color Enhancer (Plus), Film Mode |
---|
Color Screen | Yes |
---|
RF Capable | Yes |
---|
Width x Height x Depth (without stand) | 1118.8 mm x 650 mm x 74.2 mm |
---|
Weight (without stand) (kg) | 10.3 |
---|
Width x Height x Depth (with stand) | 1118.8 mm x 714.1 mm x 337.5 mm |
---|
Weight (with stand) (kg) | 11.9 |
---|
Stand Type | V-stand (32 Feet: Y-feet) |
---|
Other Dimensions | Package Dimension (WxHxD): 1402 x 758 x 180 mm, Package Weight: 16.5 kg |
---|
Warranty Summary | 1 Year on Product and 1 Year Additional on Panel from Samsung |
---|
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship, Parts & Labour cost is covered |
---|
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
---|
| Samsung reserves the right to contact the customer through mail, sms or call for product feedback, related information on product usage on the contact information as provided by Flipkart. |
---|
There are no reviews yet.