In The Box | 1 TV Unit, TM1240A Remote Controller, Batteries for Remote Control, Vesa Wall Mount Support, User Manual, E-manual, Power Cable |
---|
Digital TV Reception | Digital Broadcasting: Ready |
---|
Display Size | 80 cm (32) |
---|
Screen Type | LED |
---|
HD Technology & Resolution | HD Ready, 1366 x 768 |
---|
3D | No |
---|
Smart TV | No |
---|
Curve TV | No |
---|
Series | 4 |
---|
Touchscreen | No |
---|
Motion Sensor | No |
---|
HDMI | 2 |
---|
Wi-Fi Type | WiFi Direct |
---|
Built In Wi-Fi | No |
---|
USB | 1 |
---|
Launch Year | 2017 |
---|
3G Dongle Plug and Play | No |
---|
Other Internet Features | Mobile to TV – Mirroring, DLNA, Sound Mirroring, Family TV 2.0 |
---|
HDMI (Side) | 2 |
---|
USB (Side) | 1 |
---|
Component In (RGB Cable) | Component In (Y/Pb/Pr): 1 |
---|
Composite In (Audio Video Cable) | Component In (Y/Pb/Pr): 1 |
---|
RF Connectivity Input | RF In (Terrestrial/Cable Input/Satellite Input): 1/0/0 |
---|
Other Connectivity Features | Bluetooth Low Energy, Audio Out (Mini Jack), Built-in Wireless LAN |
---|
Picture Engine | HyperReal |
---|
Picture in Picture (PIP) | Yes |
---|
Color | Front Color: Indigo Dark Blue |
---|
Model Name | UA32M4200DRLXL |
---|
Power Consumption | 48 W, 0.5 W (Standby) |
---|
Other Power Features | Energy Efficiency Class: 4, Yearly Power Consumption (EU Standard): 61.19 kWh |
---|
Supported App - Netflix | No |
---|
Supported App - Youtube | No |
---|
Supported App - Hotstar | No |
---|
Number of Speakers | 2 |
---|
Speaker Type | Down Firing with Bass Reflex |
---|
Sound Technology | Dolby Digital Plus, DTS Codec |
---|
Speaker Output RMS (W) | 10 |
---|
Other Audio Features | Bluetooth Audio |
---|
Auto Power Off | Yes |
---|
Other Convenience Features | Sports Mode: Basic, Local Cinema Mode: Indian Cinema, OSD Language: Local Languages (English) |
---|
Power Requirement | AC 100 – 240 V, 50/60 Hz |
---|
Refresh Rate (Hz) | 50 |
---|
LED Display Type | FLED |
---|
Touch Remote | No |
---|
RF Capable | Yes |
---|
Width x Height x Depth (without stand) | 745.4 mm x 442.2 mm x 69 mm |
---|
Weight (without stand) (kg) | 3.9 |
---|
Width x Height x Depth (with stand) | 745.4 mm x 466.4 mm x 150.5 mm |
---|
Weight (with stand) (kg) | 4 |
---|
Stand Type | Mini-arc |
---|
Other Dimensions | Package Size (W x H x D): 903 x 538 x 137 mm, Package Weight: 6.5 kg |
---|
Warranty Summary | 1 Year Comprehensive, 1 Year Additional on Panel |
---|
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
---|
Warranty Service Type | Technician Visit |
---|
Other Video Features | PQI (Picture Quality Index): 100, Wide Color Enhancer (Plus), Film Mode, Dynamic Contrast Ratio: Mega Contrast |
---|
| Samsung reserves the right to contact the customer through mail, sms or call for product feedback, related information on product usage on the contact information as provided by Flipkart. |
---|
There are no reviews yet.