In The Box | 1 Indoor Unit, 1 Outdoor Unit |
---|
Outdoor Unit Weight (kg) | 35 |
---|
Type | Split |
---|
Capacity in Tons (Ton) | 1.5 |
---|
Star Rating | 3 Star BEE Rating |
---|
BEE Rating Year | 2017 |
---|
Color | Blue Strip |
---|
Cooling and Heating | No |
---|
Compressor | Rotary |
---|
Dehumidification | Yes |
---|
Cooling Capacity (W) | 5000 |
---|
Remote Control | Yes |
---|
Refrigerant | R-22 |
---|
Operating Modes | Fast Cool, Good Sleep, Single User Mode: Smart Saver, Auto Mode, Fan Mode |
---|
Condenser Coil | Aluminium |
---|
Indoor W x H x D | 89 cm x 28.5 cm x 21.5 cm |
---|
Indoor Unit Weight (kg) | 9.6 |
---|
Outdoor W x H x D | 79 cm x 54.8 cm x 28.5 cm |
---|
Model Name | AR18KC3UDUQ |
---|
Brand | Samsung |
---|
Timer | Yes |
---|
Sleep Mode | No |
---|
Auto Air Swing | Yes |
---|
Air Flow Direction | 4-way Direction |
---|
Other Air Flow Features | Optimal Single Blade, Air Direction Control (Up, Down): Auto, Air Direction Control (Left, Right): Manual, Air Flow Control Step (Cool, Fan): 3, 3, Natural Breeze |
---|
Anti-bacteria Filter | Yes |
---|
Dust Filter | Yes |
---|
Other Filter Features | Full HD Filter, Anti Bacteria Coating, Auto Clean (Self Cleaning) |
---|
Auto Restart | Yes |
---|
ISEER | 3.21 W/W |
---|
COP | 3 |
---|
Other Convenience Features | Beep On, Off, On, Off Timer |
---|
Power Requirement | AC 230V, 50 Hz |
---|
Power Consumption (W) | 1560 |
---|
Operating Current (A) | 7 |
---|
Uninstallation Details | In case of Returns Flipkart's team will visit the customers location, Uninstall, Pack, Pick-up the product |
---|
Warranty Summary | 1 Year on Product and 5 Years on Compressor |
---|
Covered in Warranty | Compressor, Motor, Sensors, PCB's, Blowers, Fand blade, Sealed system Jobs, Condenser, capillary, Gas Charging |
---|
Air Circulation | 494.4 |
---|
Not Covered in Warranty | Outer Cabinet, All Plastic parts, Remote cooling, Sheet metal parts, Painting, Front grill and Air Filter |
---|
|
There are no reviews yet.