Model Name | Eluga U |
---|
Video Recording Resolution | 1920 x 1080 |
---|
SIM Type | Dual Sim |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 1280 x 720 Pixels |
---|
Resolution Type | HD |
---|
Other Display Features | On Glass Solution Display, Scratch Resistance: Corning Gorilla Glass 3, IPS Display |
---|
Operating System | Android KitKat 4.4.2 |
---|
Processor Type | Qualcomm Snapdragon 400 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900, WCDMA – 2100 |
---|
Internal Storage (GB) | 16 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | MicroSD |
---|
RAM (GB) | 2 |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 13 |
---|
Primary Camera Features | Auto Focus, Multiple Focus Modes |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 2 |
---|
Flash | LED |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Browse Type | Smartphones |
---|
Color | Black |
---|
Smartphone | Yes |
---|
SIM Size | Micro SIM |
---|
Internet Connectivity | Wi-Fi |
---|
3G | Yes |
---|
Micro USB Port | Yes |
---|
Micro USB Version | 2 |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
Map Support | Google Maps (Turn-by-turn Navigation) |
---|
GPS Support | Yes |
---|
Network Type (G) | 3 |
---|
Frame Rate (fps) | 30 |
---|
User Interface | Fit Home UI |
---|
Sensors | eCompass, Gyro Sensor, Proximity Sensor, Accelerometer, Light Sensor |
---|
Other Features | Wi-Fi Direct, Immersive Mode for Full Screen Reading, Single-thumb-flick Interface, Kwick Lock, Focus Close and Far |
---|
Important Apps | Gesture Play, POP-I Player – Multi-tasking Video Application, Music Cafe – Music Library Organizer |
---|
FM Radio | Yes |
---|
Audio Formats | MP3 |
---|
Battery Capacity (mAh) | 2500 |
---|
Battery Type | Li-Ion |
---|
Width (mm) | 71.3 |
---|
Height (mm) | 141.5 |
---|
Depth (mm) | 7.95 |
---|
Weight (g) | 141 |
---|
Supported Networks | GSM, WCDMA |
---|
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|
|
There are no reviews yet.