Brand | Nikon |
---|
ISO Rating | 100-25,600(Max to 1,02,400) |
---|
Model Name | Digital Camera D7200 |
---|
SLR Variant | AF-S 18 – 200 mm VRII Kit Lens |
---|
Brand Color | Black |
---|
Type | Black |
---|
Color | Black |
---|
Effective Pixels (MP) | 24.2 |
---|
Tripod Socket | Yes |
---|
Wifi | Yes |
---|
Accessory Shoe | ISO 518 Hot-shoe with Sync and Data Contacts and Safety Lock |
---|
Sensor Type | CMOS |
---|
Auto Focus | Yes |
---|
Model Number | D7200 |
---|
Other Sensor Features | Image Sensor Format: DX, 24.2 – Megapixel CMOS Sensor |
---|
Focal Length | 35 |
---|
Lens Type | Single-lens Reflex Digital Camera |
---|
Lens Mount | Nikon F Mount (With AF Coupling and AF Contacts) |
---|
Dust Reduction | Yes |
---|
View Finder | Yes |
---|
View Finder Type | Eye-level Pentaprism Single-Lens Reflex |
---|
Viewfinder Eye Point (mm) | 19.5 |
---|
Focus Range | Range: Matrix – 0 – 20 EV, Spot Metering: 2 – 20 EV |
---|
Metering Modes | TTL Exposure Metering Using 2016-pixel RGB Sensor |
---|
Image Sensor Size | 23.5 x 15.6 |
---|
Focus Points | 3500 II DX 51-Point AF Sensor |
---|
Display Size | 3.2 |
---|
Touch Screen | No |
---|
Shutter Speed | 1/8000 sec |
---|
Self-timer | Yes |
---|
Continuous Shots | 6fps shooting |
---|
Shutter Type | Electronically-controlled Vertical-travel Focal-plane Shutter |
---|
Built-in Flash | Yes |
---|
Flash Compensation | -3 to +1 EV in steps of 1/3 or 1/2 EV |
---|
Image Format | NEF (RAW), JPEG, NEF (RAW) Plus JPEG |
---|
Video Resolution | 1920 X 1080 |
---|
Video Quality | 1080p recording at 30p |
---|
Display Type | NA |
---|
AE Lock/Exposure Lock | AE-L/AF-L Button |
---|
Exposure Compensation | Can Be Adjusted by –5 to +5 EV, In Steps of 1/3 or 1/2EV, in P, S, A, M, Scene and Night Vision Modes |
---|
Compatible Card | SD Card |
---|
Batteries Included | Yes |
---|
Battery Type | Lithium Battery |
---|
Width (cm) | 13.55 |
---|
Height (cm) | 10.65 |
---|
Depth (cm) | 7.6 |
---|
Weight (g) | 765 |
---|
Warranty Summary | 2 Years Domestic Warranty |
---|
Service Type | Carry In |
---|
Covered in Warranty | Warranty of the Product is Limited to Only Manufacturing Defect on Camera Body and Lens |
---|
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such As Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer |
---|
There are no reviews yet.