Sales Package | 8B SD Card (Class 10), Camera Pouch, HDMI Cable |
---|
Lens Construction | 12 Elements in 10roups (1 ED Lens Element) |
---|
Type | Point & Shoot |
---|
Effective Pixel (MP) | 16 |
---|
Optical Zoom | 20 |
---|
Maximum Shutter Speed | 1/1500 sec |
---|
Sensor Type | CMOS |
---|
Metering Modes | Matrix, Center-weighted (Digital Zoom Less than 2x), Spot (Digital Zoom 2x or More) |
---|
ISO Rating | ISO 125 - 6400 |
---|
Other Sensitivity Features | ISO Sensitivity: ISO 125 1600, ISO 3200, 6400 (Available when Using Auto Mode) |
---|
Auto Focus | Yes |
---|
Manual Focus | Yes |
---|
Focus | Auto, Manual |
---|
Focus Range | 30 cm (1 ft) - Infinity (W), 2 m (6 ft 7 inch) - Infinity (T) |
---|
Auto Mode | Yes |
---|
Model Name | Coolpix S7000 |
---|
Lens Focal Length | 4.5 90.0 mm (35 mm (135) Equivalent 25 - 500 mm) |
---|
Aperture Range | F3.4 - F6.5 |
---|
Shutter Type | Mechanical, CMOS Electronic Shutter |
---|
Minimum Shutter Speed | 1 sec sec |
---|
Shutter Speed In Different Modes | Shutter Speed: 1/4000 sec (Maximum Speed During High-speed Continuous Shooting), 4 sec (Fireworks Show Scene Mode) |
---|
Exposure Compensation | 1/3 EV Steps of -2 to 2 EV |
---|
Exposure Modes | Programmed Auto Exposure |
---|
Built-in Flash | Yes |
---|
Flash Range | 0.5 m - 2.8 m (W), 2 m (T) |
---|
HD Support | Yes |
---|
Self-timer | Yes |
---|
Macro Mode | 1 cm (0.4 inch) - Infinity |
---|
Type of Lens | NIKKOR Lens |
---|
Other Flash Features | Flash Control: TTL Auto Flash, With Monitor Preflashes |
---|
Wifi Standard | IEEE 802.11b/g/n |
---|
Wireless Connectivity | Yes |
---|
Audio Format | Audio: LPCM Stereo |
---|
Still Image Size | 4608 x 2592 |
---|
Image Size in Megapixels | 4608 x 3456 (16 M) (High) (Fine), 4608 x 3456 (16 M), 3264 x 2448 (8 M), 2272 x 1704 (4 M), 1600 x 1200 (2 M), 640 x 480 (VGA) |
---|
Image Format | File System: DCF, EXIF 2.3 Compliant, JPEG |
---|
Gross Pixel (Megapixel) | 16.76 |
---|
Inbuilt Memory (MB) | 20 |
---|
Upgradable Memory | Yes |
---|
Card Type | SD, SDHC, SDx |
---|
Battery Type | Lithium Battery |
---|
PictBridge | Yes |
---|
USB | Micro USB |
---|
HDMI | Type D Micro HDMI |
---|
Spot Meter | Yes |
---|
Video Format | Movies: MOV (Video: H.264, MPEG-4 AVC) |
---|
Display Size (inch) | 3 |
---|
LCD Display | TFT LCD |
---|
LCD Display Image Resolution (dots) | 460,000 |
---|
LCD Display Video Resolution | 1920 x 1080 |
---|
Other Display Features | Frame Coverage: 99% Horizontal and Vertical (Compared to Actual Picture), Frame Coverage (Playback Mode): 99% Horizontal and Vertical (Compared to Actual Picture) |
---|
Processor | Expeed C2 Image Processing System |
---|
Tripod Socket | Yes |
---|
Wide Angle | Yes |
---|
Temperature | 0°C - 40°C |
---|
Brightness Adjustment | 5 Levels Brightness Adjustment |
---|
Camera Body Weight (g) | 161 |
---|
Dimensions | 99.5 (W) x 60.0 (H) x 27.4 (D) mm |
---|
Warranty Summary | 2 Years Domestic Warranty |
---|
There are no reviews yet.