In The Box | Handset, Charger, Handsfree, USB Cable, User Guide, Screen Guard |
---|
OTG Compatible | Yes |
---|
Model Name | Vdeo 5 |
---|
Color | Grey |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900 MHz, WCDMA – 900, 2100 MHz, 4G LTE (TDD) – B40, LTE (FDD) – B3, B5 |
---|
Display Size | 13.97 cm (5.5 inch) |
---|
Resolution Type | HD |
---|
GPU | Mali 400 MP2 at 460 MHz |
---|
Display Type | IPS |
---|
Display Colors (M) | 16 |
---|
Other Display Features | Oncell Screen, Pinch Zoom, 5 Points Multitouch |
---|
Operating System | Android Marshmallow 6 |
---|
Processor Core | Quad Core |
---|
Video Recording Resolution | 1920 x 1080 |
---|
Resolution | 1280 x 720 pixels |
---|
Internal Storage (GB) | 8 |
---|
RAM (GB) | 1 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 8 |
---|
Primary Camera Features | Auto Focus, Zoom Level: 4x, 4P Multi Shot, Night Mode |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 5 |
---|
Secondary Camera Features | Fixed Focus |
---|
Flash | Rear Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Processor Type | Spreadtrum SC9832 A7 |
---|
Model Number | Q4220 |
---|
WAP | Yes |
---|
3G Speed | HSDPA (Downlink Speed) – 14.4 Mbps, HSUPA (Uplink Speed) – 5.76 Mbps |
---|
Wi-Fi Hotspot | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 2G, 3G, 4G VOLTE |
---|
Supported Networks | 4G LTE, 4G LTE |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
---|
3G | Yes |
---|
USB Connectivity | Yes |
---|
Video Call Support | Yes |
---|
GPRS | Yes |
---|
WAP Version | 2 |
---|
Pre-installed Browser | Android |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
GPRS Features | Class 12 |
---|
FM Radio | Yes |
---|
Frame Rate (fps) | 30 |
---|
SMS | Yes |
---|
Phone Book | Yes |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Micro SIM and Micro SIM |
---|
MMS | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Depth (mm) | 8.6 |
---|
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor |
---|
FM Radio Recording | Yes |
---|
Audio Formats | MP3, M4A, AAC, 3GP, OGG, WAV, MID |
---|
Video Formats | H.264, MPEG-4, DIVX /XVID, H.263, DIVX3.11, Sorenson VP8 Encoder: H.264, MPEG-4 H.263 |
---|
Battery Capacity (mAh) | 3000 |
---|
Width (mm) | 77.6 |
---|
Height (mm) | 153.5 |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
|
There are no reviews yet.