In The Box | Handset, Charger, Battery, Handset, User Guide, Warranty Card |
---|
Supported Memory Card Type | microSD |
---|
Model Name | Turbo 4G |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | No |
---|
Quick Charging | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Resolution Type | FWVGA |
---|
HD Game Support | Yes |
---|
Operating System | Android Marshmallow 6.0 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1 |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900, WCDMA – 2100, 4G LTE (FDD) – B3, B5, TDD – B40 |
---|
Internal Storage (GB) | 8 |
---|
RAM (GB) | 1 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Networks | 4G VoLTE, GSM |
---|
Model Number | Turbo 4G |
---|
Image Editor | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 3.2 |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 1.3 |
---|
HD Recording | Yes |
---|
Video Recording | Yes |
---|
Phone Book Memory | Yes |
---|
Conference Call | Yes |
---|
Call Wait/Hold | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 2G, 3G, 4G VOLTE |
---|
Resolution | 480 x 864 Pixels |
---|
Internet Connectivity | 4G, 3G |
---|
Map Support | Yes |
---|
MMS | Yes |
---|
WAP | Yes |
---|
Micro USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
USB Tethering | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
SMS | Yes |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Regular SIM |
---|
Mobile Tracker | Yes |
---|
Social Networking Phone | Yes |
---|
Instant Message | Yes |
---|
Business Phone | Yes |
---|
Removable Battery | Yes |
---|
3G | Yes |
---|
GPRS | Yes |
---|
FM Radio Recording | Yes |
---|
Predictive Text Input | Yes |
---|
SIM Access | Dual Standby |
---|
Sensors | G-Sensor |
---|
Supported Languages | English, Hindi |
---|
Games | Yes |
---|
Series | TURBO 4G |
---|
Ringtones Format | MP3, WAV, AMR |
---|
FM Radio | Yes |
---|
Voice Input | Yes |
---|
Music Player | Yes |
---|
Audio Formats | MP3 |
---|
Video Formats | MP4 |
---|
Battery Capacity (mAh) | 2000 |
---|
Battery Type | Li-Ion |
---|
Weight (g) | 175 |
---|
Warranty Summary | 1 Year Manufacturer Warranty For Phone And 6 Months Warranty For In The Box Accessories |
---|
Warranty Service Type | ON-SITE SERVICE |
---|
Covered in Warranty | Warranty of the product is limited to Manufacturing defects |
---|
Not Covered in Warranty | Physical and Accidental Damages |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.