In The Box | Handset, Charger, Earphone, Data Cabel |
---|
HD Game Support | Yes |
---|
Model Name | Earth 2 |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Touchscreen | Yes |
---|
OTG Compatible | No |
---|
Quick Charging | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 1080 x 1920 Pixels |
---|
Call Wait/Hold | Yes |
---|
Model Number | LS-5021 |
---|
Operating System | Android Lollipop 5.1.1 |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed (GHz) | 1.5 |
---|
Internal Storage (GB) | 32 |
---|
RAM (GB) | 3 |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 13 |
---|
Secondary Camera Available | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Resolution Type | Full HD |
---|
Video Call Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Micro SIM |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 2G, 3G, 4G |
---|
Supported Networks | 4G VoLTE, GSM |
---|
3G | Yes |
---|
Micro USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Mobile Tracker | Yes |
---|
Social Networking Phone | Yes |
---|
Instant Message | Yes |
---|
Business Phone | Yes |
---|
Removable Battery | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Voice Input | Yes |
---|
Predictive Text Input | Yes |
---|
Games | Yes |
---|
Battery Capacity (mAh) | 2500 |
---|
Warranty Summary | 1 Year Warranty |
---|
|
There are no reviews yet.