In The Box | Handset, Stylus Pen, Earphone, Battery, Travel Adapter, Quick Start Guide |
---|
Display Type | IPS LCD |
---|
Color | Titan |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Touchscreen | Yes |
---|
Display Size | 14.48 cm (5.7 inch) |
---|
Resolution | 1280 x 720 Pixels |
---|
Resolution Type | HD |
---|
Supported Memory Card Type | MicroSD |
---|
Call Log Memory | Yes |
---|
HD Game Support | Yes |
---|
Operating System | Android Lollipop 5 |
---|
Processor Type | Qualcomm Snapdragon MSM8916 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Operating Frequency | GSM - 900, 1800, WCDMA - 2100, 4G (LTE) |
---|
Internal Storage (GB) | 16 |
---|
RAM (GB) | 1 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Networks | 4G LTE, GSM |
---|
Model Name | G4 Stylus |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 13 |
---|
Primary Camera Features | Zero Shutter Lag, Laser Auto Focus, LDAF, Touch and Shoot |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 5 |
---|
Secondary Camera Features | Selfies, Gesture Shot (Hands Up - Ready, Make a Fist (Shoot), Take a Awesome Selfie in 3 secs), Front Camera Light |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 3G, 4G |
---|
Other Display Features | In-cell Zero Gap Touch Display Technology |
---|
Internet Connectivity | 3G, 4G |
---|
GPRS Features | Class 12 |
---|
USB Connectivity | Yes |
---|
Pre-installed Browser | Android, Android Webkit Browser + Chrome |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 a/b/g/n/ac |
---|
Wi-Fi Hotspot | Yes |
---|
USB Tethering | Yes |
---|
Instant Message | Yes |
---|
Business Phone | Yes |
---|
EDGE | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
EDGE Features | Class 12 |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Micro SIM |
---|
Mobile Tracker | Yes |
---|
Social Networking Phone | Yes |
---|
3G | Yes |
---|
GPRS | Yes |
---|
Java Application | Yes |
---|
Removable Battery | Yes |
---|
JAVA Support | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Sensors | Proximity, Accelerometer |
---|
Browser | Android webkit browser + Chrome |
---|
Other Features | Glance View, QuickMemo+, Knock Code |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
DLNA Support | Yes |
---|
Audio Formats | MP3, WMA, AAC, AAC+, WAV, AC3, AAC-LC, AMR-NB, WMA, WAV |
---|
Music Player | Yes |
---|
Battery Capacity (mAh) | 3000 |
---|
Battery Type | Li-Ion |
---|
Width (mm) | 79.2 |
---|
Height (mm) | 154.4 |
---|
Depth (mm) | 9.4 |
---|
Weight (G) | 163 |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
|
There are no reviews yet.