In The Box | Battery, Earphone, Data Cable, Handset, Charger, User Manual, Warranty Card, USB Cable, Screen Guard |
---|
Video Recording | Yes |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 1280 x 720 Pixels |
---|
Resolution Type | HD |
---|
Display Type | IPS |
---|
Display Colors (M) | 16 |
---|
Other Display Features | Full Laminated IPS Display, Corning Gorilla Glass 3, 294 PPI, Multi-touch |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Type | MediaTek 6735 |
---|
Processor Core | Quad Core |
---|
Operating Frequency | GSM – 900, 1800, UMTS – 2100, 4G LTE |
---|
Primary Camera Features | 5P Lens, F2.0 Aperture, PIP Mode, Live Photo, Multi Angle, Gesture Capture |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Full HD Recording | Yes |
---|
HD Recording | Yes |
---|
Flash | Dual LED |
---|
Secondary Camera Features | 84 Degree of Wide Angle |
---|
Secondary Camera (MP) | 5 |
---|
Secondary Camera Available | Yes |
---|
Primary Camera (MP) | 13 |
---|
Internal Storage (GB) | 16 |
---|
Primary Camera Available | Yes |
---|
SMS Memory | Yes |
---|
Call Log Memory | Yes |
---|
Supported Memory Card Type | MicroSD |
---|
Expandable Storage (GB) | 32 |
---|
RAM (GB) | 3 |
---|
Color | Black |
---|
Model Name | X10 |
---|
Removable Battery | Yes |
---|
SMS | Yes |
---|
Hands Free | Yes |
---|
Phone Book | Yes |
---|
Call Records | Yes |
---|
Network Type | 4G, 3G |
---|
Supported Networks | 4G LTE, GSM |
---|
Internet Connectivity | 3G, 4G, Wi-Fi |
---|
3G | Yes |
---|
Pre-installed Browser | Android |
---|
Bluetooth Support | Yes |
---|
Wi-Fi | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Micro SIM |
---|
Digital Zoom | Digital Zoom |
---|
Video Recording Resolution | 1920 x 1080 |
---|
Battery Capacity (mAh) | 2900 |
---|
Conference Call | Yes |
---|
Weight (g) | 133 |
---|
Depth (mm) | 8 |
---|
Height (mm) | 142 |
---|
Width (mm) | 70.8 |
---|
Battery Type | Li-Polymer |
---|
Audio Formats | MP3 |
---|
User Memory (GB) | 12 |
---|
FM Radio | Yes |
---|
Other Features | Smart Gesture Control, Air Gesture Control |
---|
Browser | Google Chrome |
---|
Upgradable Operating System | 6.0 (Marshmallow) |
---|
Sensors | Accelerometer, Light Sensor, Compass Sensor, G-Sensor |
---|
SIM Access | Dual Standby |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.