In The Box | Handset, Battery, Charger, Headset, User Manual, Warranty Card, USB Cable |
---|
OTG Compatible | No |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
Display Size | 10.16 cm (4 inch) |
---|
Digital Zoom | Digital Zoom |
---|
Operating Frequency | GSM – 900, 1800, WCDMA – 2100 |
---|
Resolution | 480 x 800 Pixels |
---|
Display Type | TFT |
---|
Display Colors (M) | 16 |
---|
Other Display Features | 233 PPI, Multi-touch |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Type | SC7731 |
---|
Internal Storage (GB) | 8 |
---|
Primary Camera Features | Panorama, HDR |
---|
Resolution Type | WVGA |
---|
Primary Camera Available | Yes |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | MicroSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
RAM (MB) | 512 |
---|
Video Recording Resolution | 1280 x 720 |
---|
Primary Camera (MP) | 5 |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 0.3 |
---|
Secondary Camera Features | VGA |
---|
Flash | LED |
---|
HD Recording | Yes |
---|
Video Recording | Yes |
---|
Processor Core | Quad Core |
---|
Model Name | Iris Atom |
---|
Micro USB Version | 2 |
---|
Pre-installed Browser | Android |
---|
Network Type | 3G, 2G |
---|
Supported Networks | GSM, WCDMA |
---|
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
---|
3G | Yes |
---|
3G Speed | 21 Mbps HSDPA, 5.76 Mbps HSUPA |
---|
GPRS | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Smartphone | Yes |
---|
Micro USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 2.1 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
USB Tethering | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Call Records | Yes |
---|
Phone Book | Yes |
---|
FM Radio | Yes |
---|
Logs | Yes |
---|
User Interface | Standard Android Interface |
---|
SMS | Yes |
---|
SIM Access | Dual Standby |
---|
Sensors | Accelerometer |
---|
Browser | Opera Mini |
---|
Other Features | 5-pin Micro USB Port, Data Backup through Android, Calendar, Alarm, Calculator, Sound Recorder |
---|
Touchscreen Type | Capacitive |
---|
Video Formats | H.263, H.264, MPEG4 |
---|
Audio Formats | MP3, AAC, 3GP, WAV, MIDI, AMR-NB |
---|
Battery Capacity (mAh) | 1550 |
---|
Battery Type | Li-Ion |
---|
Width (mm) | 63.2 |
---|
Height (mm) | 125.5 |
---|
Depth (mm) | 9.65 |
---|
Weight (g) | 110 |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.