In The Box | Handset, Battery, Charger, Headphone, Warranty Card, User Manual |
---|
Expandable Storage (GB) | 8 |
---|
Color | Black & Blue |
---|
Browse Type | Feature Phones |
---|
SIM Type | Dual Sim |
---|
Display Size | 4.5 cm (1.77 inch) |
---|
Resolution | 160 x 120 Pixels |
---|
Display Colors (K) | 262 |
---|
Video Recording | Yes |
---|
Model Name | ARC Lite+ FM |
---|
Supported Memory Card Type | MicroSD |
---|
Phone Book Memory | 1500 |
---|
Call Log Memory | Yes |
---|
SMS Memory | 100 |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 0.3 |
---|
Operating Frequency | GSM – 900, 1800 |
---|
Phone Book | Yes |
---|
Other Features | Auto Call Recording with Folder, Dual LED Torch, Audio Recording, Alarm, Wireless FM |
---|
Important Apps | Lava Space (SMS, IVR Services App) |
---|
Audio Jack (mm) | 3.5 |
---|
Keypad Type | Alphanumeric |
---|
SMS | Yes |
---|
Keypad | Yes |
---|
SIM Access | Dual Standby |
---|
Games | Yes |
---|
Supported Networks | GSM, GSM |
---|
Bluetooth Support | Yes |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
Audio Formats | MP3, WAV, MIDI, AMR, AAC |
---|
Video Formats | AVI, MP4, 3GP |
---|
Battery Capacity (mAh) | 900 |
---|
Battery Type | Li-Ion |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.