In The Box | Handset, Battery, Charger, User Manual, Hands-free, Temper Glass, Flip Cover, Back Cover |
---|
Resolution | 720 x 1280 Pixels |
---|
Model Name | Prime 390 |
---|
Color | Gold |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Quick Charging | Yes |
---|
Additional Content | Blacklist, Speed Dial Contacts Import/Export to Memory Card, Auto Power On/Off, World clock, Music Equalizer, EBook, Unit converter, Preload Game, SMS Import/Export to Memory Card, Schedule SMS |
---|
Display Size | 12.7 cm (5 inch) |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Unlimited |
---|
Resolution Type | HD |
---|
Display Type | WVGA |
---|
Display Colors (M) | 16.7 |
---|
Operating System | Android Nougat 7.0 |
---|
Processor Type | SC9832 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900 MHz, WCDMA – 900, 2100 MHz, 4G LTE – B3, B5, B40 |
---|
Internal Storage (GB) | 16 |
---|
RAM (GB) | 1 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | microSD |
---|
Speed Dialing | Yes |
---|
Model Number | Prime 390 |
---|
Hot SWAP Support | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 8 |
---|
Primary Camera Features | Fixed Focus, Zoom Level, Night Mode |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 5 |
---|
Secondary Camera Features | Fixed Focus, Zoom Level, Night Mode |
---|
Flash | Yes |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1280 x 720 pixels |
---|
Digital Zoom | Yes |
---|
Frame Rate (fps) | 12 |
---|
Image Editor | Yes |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
GPU | Mali MP2 at 512 MHz |
---|
Call Records | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Wi-Fi | Yes |
---|
Supported Networks | 4G VoLTE, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
---|
3G | Yes |
---|
3G Speed | HSDPA (Downlink Speed) – 150 Mbps, HSUPA (Uplink Speed) – 50 Mbps |
---|
GPRS | Yes |
---|
WAP | Yes |
---|
WAP Version | 2 |
---|
Micro USB Version | NA |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Social Networking Phone | Yes |
---|
Instant Message | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
USB Tethering | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
GPRS Features | Class 12 |
---|
Audio Jack (mm) | 3.5 |
---|
EDGE Features | Class 12 |
---|
Map Support | Google Map |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Yes |
---|
SIM Size | Normal SIM |
---|
Logs | Yes |
---|
Network Type | 2G, 3G, 4G VOLTE |
---|
Business Phone | Yes |
---|
Removable Battery | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Voice Input | Yes |
---|
Graphics PPI (PPI) | 640 |
---|
Predictive Text Input | Yes |
---|
SIM Access | Dual Standby |
---|
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Finger Print Sensor |
---|
Games | Yes |
---|
Browser | Smarphones |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
Audio Formats | MP3, AAC, AMR, WAV |
---|
Music Player | Yes |
---|
Video Formats | 3GP, MP4 |
---|
Battery Capacity (mAh) | 2400 |
---|
Talk Time (hrs) | 6 |
---|
Width (mm) | 75.2 |
---|
Height (mm) | 148 |
---|
Weight (g) | 120 |
---|
Warranty Summary | 1 year manufacturer warranty on Handset & six month on box packed accessory |
---|
Warranty Service Type | Customer need to visit authorised Service Center |
---|
Covered in Warranty | Manufacturing defects |
---|
Not Covered in Warranty | Physial & Liquid damage |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.