Specification: Intex Turbo S1(Blue, Black)
In The Box | Mobile |
---|
Resolution Type | HVGA |
---|
Model Name | Turbo S1 |
---|
Color | Blue, Black |
---|
Browse Type | Feature Phones |
---|
SIM Type | Dual Sim |
---|
Touchscreen | No |
---|
Additional Content | SD card |
---|
Display Size | 6.1 cm (2.4 inch) |
---|
Resolution | 320 x 480 Pixels |
---|
Model Number | Turbo S1 |
---|
Internal Storage (MB) | 512 |
---|
Operating System | 7.5 |
---|
RAM (MB) | 512 |
---|
Primary Camera (MP) | 0.3 |
---|
Supported Networks | GSM, GSM |
---|
Battery Capacity (mAh) | 1800 |
---|
Battery Type | Li-ion |
---|
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Warranty Service Type | Customer Need to Carry the Set At the Service Centre |
---|
Covered in Warranty | Warranty is Restricted to Manufacturing Defect In the Product |
---|
Not Covered in Warranty | Warranty does not cover damages, Water damage. |
---|
|
There are no reviews yet.