In The Box | Handset, Charger, Earphone |
---|
Expandable Storage (GB) | 32 |
---|
Model Name | Cloud Matte |
---|
Color | White & Champagne |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Additional Content | User Manual |
---|
Supported Memory Card Type | microSD |
---|
Resolution | 480 x 854 Pixels |
---|
Resolution Type | FWVGA |
---|
Display Colors (M) | 16.7 |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Internal Storage (GB) | 8 |
---|
RAM (MB) | 512 |
---|
Supported Networks | GSM, WCDMA |
---|
Model Number | Cloud Matte |
---|
Secondary Camera (MP) | 2 |
---|
Phone Book Memory | 300 |
---|
Call Log Memory | Yes |
---|
SMS Memory | 1000 |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 8 |
---|
Primary Camera Features | Flash Support |
---|
Secondary Camera Available | Yes |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Call Wait/Hold | Yes |
---|
Video Recording Resolution | 480 x 854 pixel |
---|
Conference Call | Yes |
---|
Call Divert | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Call Records | Missed |
---|
Network Type | 2G, 3G |
---|
Display Size | 12.7 cm (5 inch) |
---|
Internet Connectivity | 3G, GPRS, Wi-Fi |
---|
Smartphone | Yes |
---|
Sensors | G-Sensor |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 2.1 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Series | AQUA |
---|
SIM Size | Micro SIM |
---|
Mobile Tracker | Yes |
---|
Business Phone | Yes |
---|
Removable Battery | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Graphics PPI (PPI) | 196 |
---|
Predictive Text Input | Yes |
---|
3G | Yes |
---|
GPRS | Yes |
---|
Battery Type | Li-Ion |
---|
Important Apps | YouTube |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
Audio Formats | MP3 |
---|
Music Player | Yes |
---|
Video Formats | MP4 |
---|
Battery Capacity (mAh) | 2100 |
---|
Ringtones Format | MP3 |
---|
Width (mm) | 72.6 |
---|
Talk Time (hrs) | 8 |
---|
Height (mm) | 145.5 |
---|
Depth (mm) | 9.6 |
---|
Weight (g) | 165 |
---|
Warranty Summary (Year) | 1 |
---|
Warranty Service Type | Intex service center |
---|
Covered in Warranty (Year) | 1 |
---|
Not Covered in Warranty | warranty in damage |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.