In The Box | Handset, Charger, Battery, Earphone, User Manual |
---|
Primary Clock Speed (GHz) | 1 |
---|
Model Name | Cloud Candy |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Operating Frequency | GSM – 900,1800, WCDMA – 2100 |
---|
Resolution | 800 x 480 Pixels |
---|
Resolution Type | WVGA |
---|
Display Colors (M) | 16.7 |
---|
Other Display Features | Twisted Nematic display |
---|
Operating System | Android KitKat 4.4.2 |
---|
Processor Type | SC7715 |
---|
Processor Core | Single Core |
---|
Speaker Phone | Yes |
---|
Model Number | Cloud Candy |
---|
Primary Camera (MP) | 2 |
---|
RAM (MB) | 256 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Internal Storage (MB) | 512 |
---|
Secondary Camera Available | Yes |
---|
Primary Camera Features | Panorama Shot, HDR, Volume Up and Down Button to Take Picture, Flash Support |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Call Timer | Yes |
---|
Display Size | 10.16 cm (4 inch) |
---|
Speed Dialing | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
MMS | Yes |
---|
Internet Connectivity (G) | 3 |
---|
3G | Yes |
---|
GPRS | Yes |
---|
WAP | Yes |
---|
Bluetooth Support | Yes |
---|
Wi-Fi | Yes |
---|
EDGE | Yes |
---|
SMS | Yes |
---|
Smartphone | Yes |
---|
Social Networking Phone | Yes |
---|
Instant Message | Yes |
---|
Business Phone | Yes |
---|
Java Application | Yes |
---|
Removable Battery | Yes |
---|
JAVA Support | Yes |
---|
Network Type (G) | 3 |
---|
Supported Networks | GSM, WCDMA |
---|
Battery Capacity (mAh) | 1400 |
---|
Sensors | Gravity Sensor |
---|
Ringtones Format | MP3, M4A, AAC, 3GP, OGG, WAV, MID |
---|
FM Radio | Yes |
---|
FM Radio Recording | Yes |
---|
Audio Formats | MP3, M4A, AAC, 3GP, OGG, WAV, MID |
---|
Video Formats | H.263, MPEG4, DivX, XviD, H.264, VP8, VP9 |
---|
SIM Access | Dual Standby |
---|
Width (mm) | 63.3 |
---|
Talk Time (hr) | 5 |
---|
Height (mm) | 122.5 |
---|
Depth (mm) | 10.1 |
---|
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Warranty Service Type | Customer Needs to Visit Nearest Authorized Service Center |
---|
Covered in Warranty | Manufacturing Defects Only |
---|
Not Covered in Warranty | Warranty does not cover any damage caused to the product |
---|
Domestic Warranty (Year) | 1 |
---|
|
There are no reviews yet.