In The Box | Handset, Earphones, Charger, USB Cable, User Manual |
---|
Conference Call | Yes |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 1280 x 720 Pixels |
---|
Resolution Type | HD |
---|
Operating System | Android Marshmallow 6 |
---|
Processor Type | Qualcomm Snapdragon MSM8909 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.1 |
---|
Operating Frequency | GSM – 900, 1800, WCDMA – 900, 2100, 4G – LTE (FDD) – Band 3, LTE (TD) – Band 40 |
---|
Internal Storage (GB) | 8 |
---|
Expandable Storage (GB) | 64 |
---|
Supported Memory Card Type | MicroSD |
---|
RAM (GB) | 1 |
---|
Memory Card Slot Type | Hybrid Slot |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 8 |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 2 |
---|
Secondary Camera Features | BeautyCam: Selfie, Beautify, Video Selfie, Beauty Tips |
---|
Flash | LED |
---|
Video Recording | Yes |
---|
Digital Zoom | Digital Zoom |
---|
Call Wait/Hold | Yes |
---|
Color | Black |
---|
Model Name | M370i |
---|
Instant Message | Yes |
---|
Removable Battery | Yes |
---|
Supported Networks | 4G LTE, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi |
---|
3G | Yes |
---|
Pre-installed Browser | Android |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4.1 |
---|
Wi-Fi | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
SIM Size | Micro SIM and Nano SIM |
---|
User Interface | InLife UI |
---|
Phone Book | Yes |
---|
Call Divert | Yes |
---|
SMS | Yes |
---|
Sensors | Ambient Light Sensor, eCompass, Proximity Sensor, Accelerometer |
---|
Other Features | Wi-Fi Display, Wi-Fi Direct |
---|
Important Apps | EZ Launcher |
---|
FM Radio | Yes |
---|
Audio Formats | AAC, MP3, AMR, FLAC, APE, DXD, DSD, AIFF, OGG |
---|
Video Formats | MP4, M4V, MKV, VidX, XviD, ASF, RM, RMVB |
---|
Battery Capacity (mAh) | 2230 |
---|
Battery Type | Li-Ion |
---|
Width (mm) | 71.5 |
---|
Height (mm) | 143 |
---|
Depth (mm) | 8.1 |
---|
Weight (g) | 125 |
---|
Network Type | 3G, 4G |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.