Specification: HTC One X9 (Topaz Gold, 32 GB)(3 GB RAM)
In The Box | Handset, AC Adapter, USB Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Statement, Customer Care Card |
---|---|
Processor Core | Octa Core |
Model Name | One X9 |
Color | Topaz Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Primary Clock Speed (GHz) | 2.2 |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
Display Type | Super LCD |
Other Display Features | Glass Display, 70% Screen-to-Body Ratio, Curve Edge Gorilla Glass, Display Color Personalisation |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek Helio X10 64-bit |
Frame Rate (fps) | 30 |
Model Number | X9u 2PS5100 |
Primary Camera Available | Yes |
Internal Storage (GB) | 32 |
RAM (GB) | 3 |
Expandable Storage (TB) | 2 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 850, 900, 1900, 2100, TD-SCDMA – 1900, 2000, 4G LTE (FDD) – Bands (1, 3, 5, 7, 8, 28), LTE (TDD) – Bands (38, 39, 40, 41) |
Secondary Camera Available | Yes |
Primary Camera (MP) | 13 |
Secondary Camera (MP) | 5 |
Flash | Dual Tone LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2176 |
Sound Enhancements | HTC BoomSound and Dolby Audio Surround, Built-in Amplifier, Dual Microphones with Noise Cancellation |
Phone Book | Yes |
Bluetooth Version | 4.2 |
GPS Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Smartphone | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack (mm) | 3.5 |
Map Support | Google Maps |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS |
DLNA Support | Yes |
User Interface | HTC Themes, HTC Sense Home, HTC BlinkFeed |
Removable Battery | No |
SMS | Yes |
Graphics PPI (PPI) | 401 |
User Memory | 23.3 |
Sensors | Ambient Light Sensor, Proximity Sensor, Motion G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Sensor Hub, BSI Sensor |
SIM Size | Nano SIM |
Video Formats | 3GP, 3G2, MP4, AVI, MKV, WMV |
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC, WMA |
Battery Capacity (mAh) | 3000 |
Battery Type | Li-Ion |
Width (mm) | 75.9 |
Height (mm) | 153.9 |
Depth (mm) | 7.99 |
Weight (g) | 170 |
Warranty Summary | Brand Warranty of 1 Year |
There are no reviews yet.