In The Box | 1Handset, 1Charger, 1Headset, 1Battery, Manual |
---|
Total Memory (GB) | 32 |
---|
Model Name | Desire 628 |
---|
Color | Sunset Blue |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 1280x720pixels |
---|
Expandable Storage (TB) | 2 |
---|
Display Type | Super LCD |
---|
Other Display Features | Face detection, Photo geotagging, Autofocus, HDR mode, AutoSelfie, Display color personalisation |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Type | NA Octa Core Octa Core 1.3GHz |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed (GHz) | 1.3 |
---|
Operating Frequency | GSM - 850/900/1800/1900::3G - AWS/850/900/1900/2100 MHz :: FDD: Bands B2/B4/B5/B8/B3/B1/B7/B20/B28 TDD: Bands B38/40/41 |
---|
Internal Storage (GB) | 32 |
---|
RAM (GB) | 3 |
---|
Call Timer | Yes |
---|
Model Number | D628h 2PVG200 |
---|
Secondary Camera Features | Auto Selfie,Voice Selfie,Live Makeup,Face detection,Photo geotagging,BSI sensor |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 13 |
---|
Primary Camera Features | Autofocus,BSI Sensor,Face detection,HDR mode,Full HD 1080p video |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 5 |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Full HD Recording | Yes |
---|
HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1920x1280 pixel |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Video Call Support | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Resolution Type | HD |
---|
Speaker Phone | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Instant Message | Yes |
---|
Logs | Missed Calls |
---|
Network Type | 4G, 3G |
---|
Supported Networks | GSM, GSM |
---|
Internet Connectivity (G) | 4 |
---|
GPRS | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4.1 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11/b/g/n(2.4GHz) |
---|
Business Phone | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Nano SIM |
---|
Social Networking Phone | Yes |
---|
Speed Dialing | Yes |
---|
Call Records | Missed |
---|
Music Player | Yes, MP3 Music Player |
---|
SMS | Yes |
---|
Keypad | Yes |
---|
Graphics PPI (PPI) | 294 |
---|
Sensors | Ambient Light Sensor, Proximity Sensor, Motion G Sensor |
---|
Other Features | Touch to capture,Pinch to zoom in,Video Pic,Continuous shooting upto 6fps,Fast charging,Extreme power saving mode,HTC Connect |
---|
FM Radio | Yes |
---|
DLNA Support | Yes |
---|
Audio Formats | MP3 |
---|
MMS | Yes |
---|
Battery Capacity (mAh) | 2200 |
---|
Video Formats | MP4 |
---|
Battery Type | Li-ion |
---|
Width (mm) | 70.9 |
---|
Height (mm) | 146.9 |
---|
Depth (mm) | 8.19 |
---|
Weight (g) | 142 |
---|
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Warranty Service Type | Customer Needs to Visit the Nearest Authorized Service Centres |
---|
Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
---|
Not Covered in Warranty | Warranty Does Not Cover And Physical Damage |
---|
|
There are no reviews yet.