In The Box | Handset, Battery |
---|
Phone Book | Yes |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Touchscreen | Yes |
---|
Display Size | 12.7 cm (5 inch) |
---|
Resolution | 960 x 540 Pixels |
---|
Resolution Type | quarter HD |
---|
Operating System | Android Jelly Bean 4.2.2 |
---|
Processor Type | Qualcomm Snapdragon 200 |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 2100 |
---|
Internal Storage (GB) | 4 |
---|
Expandable Storage (GB) | 32 |
---|
Supported Memory Card Type | MicroSD |
---|
RAM (GB) | 1 |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 5 |
---|
Primary Camera Features | Fixed Focus |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 2 |
---|
Secondary Camera Features | FWVGA Video Recording |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1920 x 1080 |
---|
Color | Pearl White |
---|
Model Name | Desire 516 |
---|
Smartphone | Yes |
---|
SIM Size | Normal Sim |
---|
3G | Yes |
---|
3G Speed | 21 Mbps HSPA+ |
---|
GPRS | Yes |
---|
Pre-installed Browser | Android |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
NFC | No |
---|
EDGE | Yes |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Supported Networks | GSM, GSM |
---|
Network Type (G) | 3 |
---|
User Interface | HTC BlinkFeed |
---|
SMS | Yes |
---|
Sensors | Accelerometer |
---|
Other Features | Internal GPS Antenna |
---|
FM Radio | No |
---|
Audio Formats | WMA (Windows Media Audio 9), MP3, XMF, WAV, AMR, AAC |
---|
Video Formats | H.263, H.264, MP4, WMV (Windows Media Video 9) |
---|
Battery Capacity (mAh) | 1950 |
---|
Battery Type | Li-Polymer |
---|
Width (mm) | 72 |
---|
Height (mm) | 140 |
---|
Depth (mm) | 9.7 |
---|
Weight (g) | 160 |
---|
Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G |
---|
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
---|
|
There are no reviews yet.