Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
---|
Mic In | Yes |
---|
Series | Envy 13 |
---|
Color | Gold |
---|
Type | Thin and Light Laptop |
---|
Suitable For | Processing & Multitasking |
---|
Power Supply | 65 W AC Adapter |
---|
Battery Cell (cell) | 6 |
---|
MS Office Provided | No |
---|
Processor Brand | Intel |
---|
Processor Name | Core i5 |
---|
SSD | Yes |
---|
SSD Capacity (GB) | 256 |
---|
Processor Generation | 8th Gen |
---|
RAM (GB) | 8 |
---|
RAM Type | DDR3 |
---|
Processor Variant (U) | 8250 |
---|
Clock Speed | 1.6 GHz with Turbo Boost Upto 3.4 GHz |
---|
RAM Frequency (MHz) | 1866 |
---|
Cache (MB) | 6 |
---|
Graphic Processor | Intel Integrated UHD 620 |
---|
OS Architecture (bit) | 64 |
---|
Operating System | Windows 10 Home |
---|
System Architecture (bit) | 64 |
---|
Part Number | 2VL78PA#ACJ |
---|
Model Number | 13-ad126TU |
---|
Disk Drive | Not Available |
---|
Web Camera | HP Wide Vision HD Webcam |
---|
Screen Size | 33.78 cm (13.3 inch) |
---|
Screen Resolution | 1920 x 1080 Pixel |
---|
Screen Type | Full HD LED Backlit IPS Widescreen BrightView Touch Display |
---|
Speakers | Built-in Quad Speaker |
---|
Internal Mic | Dual Array Digital Microphones |
---|
Sound Properties | Bang and Olufsen Play, HP Audio Boost – Smart Amp |
---|
Wireless LAN | IEEE 802.11ac |
---|
Bluetooth | v4.2 |
---|
Dimensions | 305.31 x 215.65 x 13.97 mm |
---|
Weight (kg) | 1.32 |
---|
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
---|
USB Port | 2 x USB 3.1 Type C (1st Gen), 2 x USB 3.1 (1st Gen) |
---|
Antivirus | McAfee LiveSafe |
---|
Keyboard | Full Size Island Style Backlit Keyboard |
---|
Pointer Device | Multi Gesture Touchpad |
---|
Recovery Options | Recovery Manager Installer for Windows 10 |
---|
Included Software | Cyberlink Power Media Player, HP Support Assistant 8.0 |
---|
Additional Features | Li-ion Polymer Battery, Supports Fast Charge, Intel Speed Shift Technology, Miracast Certified |
---|
Warranty Summary | 1 Year Onsite Warranty |
---|
Warranty Service Type | Onsite |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
Touchscreen | Yes |
---|
Domestic Warranty (Year) | 1 |
---|
There are no reviews yet.