Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
---|
HDD Capacity (TB) | 1 |
---|
Series | 15 |
---|
Color | Natural SIlver |
---|
Type | Natural Silver |
---|
Suitable For | Processing & Multitasking |
---|
Power Supply | 65 W AC Adapter |
---|
Battery Cell (cell) | 3 |
---|
MS Office Provided | Yes |
---|
Processor Brand | AMD |
---|
Processor Name | Ryzen 3 Dual Core |
---|
SSD | No |
---|
RAM (GB) | 4 |
---|
USB Port | 1 x USB 2.0, 2 x USB 3.1 |
---|
RAM Type | DDR4 |
---|
Processor Variant (U) | 2200 |
---|
Clock Speed | 2.5 GHz with Turbo Boost Upto 3.4 GHz |
---|
RAM Frequency (MHz) | 2400 |
---|
Cache (MB) | 1 |
---|
RPM | 5400 |
---|
Graphic Processor | AMD Radeon Vega 6 |
---|
Number of Cores | 2 |
---|
OS Architecture (bit) | 64 |
---|
Operating System | Windows 10 Home |
---|
System Architecture (bit) | 64 |
---|
Mic In | Yes |
---|
RJ45 | Yes |
---|
Part Number | 5KV06PA#ACJ |
---|
Model Number | 15-db0186AU |
---|
Disk Drive | CD/DVD writer |
---|
Multi Card Slot | SD Card Reader |
---|
Touchscreen | No |
---|
Screen Size | 39.62 cm (15.6 inch) |
---|
Screen Resolution | 1920 x 1080 Pixel |
---|
Screen Type | Full HD LED Backlit Display |
---|
Speakers | Built-in Dual Speakers |
---|
Internal Mic | Built-in Digital Microphone |
---|
Wireless LAN | IEEE 802.11b/g/n |
---|
Bluetooth | v4.2 |
---|
Ethernet | Integrated 10/100/1000 Gigabit LAN |
---|
Dimensions | 376 x 246 x 22.5 mm |
---|
Weight (kg) | 1.77 |
---|
Web Camera | HP TrueVision HD Webcam |
---|
Read/Write Speed (x) | 8 |
---|
HDMI Port | 1 x HDMI Port (v1.4b) |
---|
Lock Port | Kensington MicroSaver Lock Slot |
---|
Antivirus | McAfee LiveSafe |
---|
Keyboard | Island Style Backlit Keyboard |
---|
Pointer Device | Multi Gesture Touchpad |
---|
Recovery Options | Recovery Manager Installer for Windows 10 |
---|
Included Software | Recovery Manager Installer for Windows 10, Microsoft Office Home and Student 2016 |
---|
Additional Features | Li-ion Battery, Miracast Compatible |
---|
Warranty Summary | 1 Year Onsite Warranty |
---|
Warranty Service Type | Onsite |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
Hardware Interface | SATA |
---|
Domestic Warranty (Year) | 1 |
---|
There are no reviews yet.