Sales Package (Smartwatch) | 1 |
---|
Wi-Fi | No |
---|
Dial Color | Black |
---|
Dial Shape | Square |
---|
Strap Color | Black |
---|
Strap Material | Silicone |
---|
Size | Regular |
---|
Touchscreen | Yes |
---|
Water Resistant | Yes |
---|
Usage | Watchphone |
---|
Dial Material | Stainless steel |
---|
Ideal For | Unisex |
---|
Compatible Device | All InFocus Mobiles |
---|
Notification | Ringer, Vibration |
---|
Sensor | Accelerometer, Gyroscope |
---|
Notification Type | Ringer, Vibration |
---|
Battery Type | Li-ion Battery |
---|
Charge Time (min) | 120 |
---|
Battery Life (years) | 2 |
---|
Rechargeable Battery | Yes |
---|
Charger Type | USB Cable |
---|
Operating System | Android Wear |
---|
Compatible Operating System | Android 4.1 and above: ios 7.1 and above |
---|
Expandable Memory (GB) | 32 |
---|
Call Function | Yes |
---|
Bluetooth | Yes |
---|
Model Name | DZ09-16 Bluetooth with Built-in Sim card and memory card slot Compatible with All Android Mobiles |
---|
Model Number | DZ09-16 |
---|
Date & Time Display | Date & Time |
---|
Compass | No |
---|
Email Support | No |
---|
Operating Range (m) | 5 |
---|
Call Features | Reject & Mute Calls, Pre-defined SMS, Take Call |
---|
Third Party App Support | Not Supported |
---|
Display Resolution | 240 X 240 pixel |
---|
Display Size (inch) | 1.56 |
---|
Primary Camera (MP) | 2 |
---|
Backlight Display | Yes |
---|
Calorie Count | Yes |
---|
Step Count | Yes |
---|
Altimeter | No |
---|
Messaging Support | No |
---|
GPS | No |
---|
Calendar | Yes |
---|
Alarm Clock | Yes |
---|
Chronograph | Yes |
---|
Language | English,French,German,Italiano Spanish,Portuguese,Hindi,Finnish Russian,Turkish,Arabic,Swedish Thai,Vietnamese,Chinese |
---|
Number of Buttons | 1 |
---|
Speaker | Yes |
---|
Video Features | Yes |
---|
Gesture Control | Change Music, Answer Calls |
---|
Warranty Summary | 6 Months Warranty for Manufacturing Defects |
---|
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
---|
Covered in Warranty | Manufacturing Defects |
---|
Bluetooth Version | v3.0 |
---|
Not Covered in Warranty | Any Kind Physical Damage |
---|
|
There are no reviews yet.