Model Name | S 8500 |
---|
Video Format | H.264 (MOV) |
---|
Effective Pixel (MP) | 16 |
---|
Optical Zoom | 46 |
---|
Maximum Shutter Speed | 1/1700 sec |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.3 inch |
---|
ISO Rating | Auto, 400, 800, 1600, 3200, Equivalent to ISO 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
---|
Metering | TTL 256 Zone Metering, Multi, Spot, Average |
---|
Auto Focus | Yes |
---|
Lens Color Filter | Primary (RGB) Color Filter |
---|
Lens Focal Length | 4.3 - 198.0 mm (35 mm Equivalent to 24 - 1104 mm) |
---|
Other Focus Features | TTL Contrast AF |
---|
Aperture Range | F2.9 (W) - F6.5 (T) |
---|
Minimum Shutter Speed | 1/4 sec sec |
---|
Flash Range | 4 - 7.0 m (W), 2.5 - 3.6 m (T) |
---|
HD Support | Yes |
---|
Self-timer | Yes |
---|
Red Eye Reduction | Yes |
---|
Macro Mode | Yes, 30 cm - 300 cm (W), 200 cm - 300 cm (T) |
---|
Picture Angle | 24 mm Wide-angle |
---|
White Balancing | Automatic Scene Recognition, Preset (Fine, Shade, Fluorescent Light (Daylight), Fluorescent Light (Warm White), Fluorescent Light (Cool White), Incandescent Light, Custom) |
---|
Type | Advanced Point & Shoot |
---|
Series | FinePix |
---|
HDMI | Mini HDMI |
---|
Display Size (inch) | 3 |
---|
Image Stabilizer | Yes |
---|
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
---|
Face Detection | Yes |
---|
Continuous Shots | Yes, 10 Frames at 10 fps (H), 10 Frames at 5 fps (M), 10 Frames at 3 fps (L) |
---|
Upgradable Memory | Yes |
---|
Card Type | SD, SDHC, SDXC (UHS-) |
---|
Battery Type | AA Alkaline Battery |
---|
PictBridge | Yes |
---|
USB | Hi-speed USB 2.0 |
---|
Image Sizing | 4608 x 3456 (4:3) |
---|
Audio Format | Linear PCM, Stereo Sound |
---|
LCD Display | TFT Color LCD Monitor |
---|
LCD Display Image Resolution (dots) | 460,000 |
---|
LCD Display Video Resolution | 1920 x 1080, 60 fps |
---|
View Finder | Yes |
---|
Viewfinder Type | Electronic Viewfinder |
---|
Wide Angle | Yes |
---|
Supported Languages | 35 |
---|
Camera Body Weight (g) | 670 |
---|
Weight Without Battery (g) | 577 |
---|
Image Format | JPEG, EXIF 2.3, DCF, DPOF, MPO |
---|
Dimensions | 122.6 (W) x 86.9 (H) x 116.2 (D) mm |
---|
|
There are no reviews yet.