Sales Package | Li-ion Battery NP-45A, Plug Adapter, CD-ROM, Battery Charger BC-45C, USB Cable, Hand Strap, Owner's Manual |
---|
Type of Lens | Fujinon |
---|
Type | Point & Shoot |
---|
Effective Pixel (MP) | 14 |
---|
Optical Zoom | 10 |
---|
Maximum Shutter Speed | 1/2000 sec |
---|
Sensor Type | CCD |
---|
Sensor Size | 1/2.3 inch |
---|
ISO Rating | Auto, Equivalent to ISO 100, 200, 400, 800, 1600, 3200 |
---|
Metering | TTL 256 Zones Metering |
---|
Auto Focus | Yes |
---|
Digital Zoom (x) | 6.7 |
---|
Shooting Modes | SR Auto, Auto, Natural Light, Natural Light with Flash, SP1, SP2, Movie, Program |
---|
Model Name | FinePix T200 |
---|
Lens Color Filter | Primary (RGB) Color Filter |
---|
Lens Focal Length | 5.0 – 50 mm (35 mm Equivalent to 28 – 280 mm) |
---|
Aperture Range | F/3.4 (W) F/5.6 (T) |
---|
Minimum Shutter Speed | 8 sec sec |
---|
Built-in Flash | Yes |
---|
Flash Range | 0.5 – 2.6 m (W), 0.9 – 1.7 m (T) |
---|
HD Support | Yes |
---|
Self-timer | Yes |
---|
Red Eye Reduction | Yes |
---|
Macro Mode | 30 cm – 0.8 m |
---|
White Balancing | Automatic Scene Recognition Preset (Fine, Shade, Fluorescent Light (Daylight), Fluorescent Light (Warm White), Fluorescent Light (Cool White), Incandescent Light) |
---|
Other Focus Features | TTL Contrast AF |
---|
Video Format | AVI (Motion JPEG) |
---|
PictBridge | Yes |
---|
USB | Hi-speed USB 2.0 |
---|
Image Sizing | 4288 x 3216 (4:3, L) |
---|
Image Format | JPEG, EXIF 2.3, DCF, DPOF |
---|
Image Stabilizer | Yes |
---|
Aspect Ratio | 4:3, 3:2, 16:9 |
---|
Face Detection | Yes |
---|
Continuous Shots | Yes, 1.2 fps (Max Top 3) |
---|
Other Resolution Features | 4:3 Aspect Ratio (3072 x 2304, 2048 x 1536), 3:2 Aspect Ratio (4288 x 2864), 16:9 Aspect Ratio (4288 x 2416, 3072 x 1728, 1920 x 1080) |
---|
Upgradable Memory | Yes |
---|
Card Type | SD, SDHC |
---|
Battery Type | Lithium Battery |
---|
Audio Video Interface | VIdeo Output (NTSC, PAL) |
---|
Audio Format | WAV, Monaural Sound |
---|
Display Size (inch) | 2.7 |
---|
LCD Display | TFT Color LCD Monitor |
---|
LCD Display Image Resolution (dots) | 230,000 |
---|
LCD Display Video Resolution | 1280 x 720, 30 fps |
---|
Microphone | Mono |
---|
Supported Languages | 35 |
---|
Camera Body Weight (g) | 151 |
---|
Weight Without Battery (g) | 134 |
---|
Dimensions | 97 (W) x 56.5 (H) x 28.1 (D) mm |
---|
Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
---|
Covered in Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
---|
Not Covered in Warranty | Waterlogging, Physical damage. |
---|
|
There are no reviews yet.