In The Box | Handset, Charger, Battery, Earphone, Data Cable, Warranty Card |
---|
Resolution | 320 x 480 Pixels |
---|
Model Name | Neo 4G |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual Sim |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | No |
---|
Quick Charging | Yes |
---|
Display Size | 11.43 cm (4.5 inch) |
---|
Phone Book Memory | Yes |
---|
Hot SWAP Support | Yes |
---|
Resolution Type | HD |
---|
HD Game Support | Yes |
---|
Operating System | Android Lollipop 5.1 |
---|
Processor Type | qualcomm 0 Quad Core 1.2GHz |
---|
Processor Core | Quad Core |
---|
Primary Clock Speed (GHz) | 1.2 |
---|
Internal Storage (GB) | 8 |
---|
RAM (GB) | 1 |
---|
Expandable Storage (GB) | 128 |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Supported Networks | 4G LTE, GSM |
---|
GPU | Adreno 200 |
---|
Digital Zoom | Yes |
---|
SMS Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera (MP) | 5 |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera (MP) | 2 |
---|
Flash | Yes |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Call Log Memory | Yes |
---|
Image Editor | Yes |
---|
Frame Rate (fps) | 10 |
---|
Call Wait/Hold | Yes |
---|
Conference Call | Yes |
---|
Hands Free | Yes |
---|
Call Divert | Yes |
---|
Phone Book | Yes |
---|
Call Timer | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Network Type | 3G, 4G |
---|
Supported Memory Card Type | microSD |
---|
Model Number | Neo 4G |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
Bluetooth Version | 2 |
---|
Touchscreen Type | Capactive |
---|
GPRS | Yes |
---|
WAP | Yes |
---|
WAP Version | 2 |
---|
Pre-installed Browser | WAP |
---|
Micro USB Port | Yes |
---|
Micro USB Version | 3 |
---|
Mini USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
SIM Size | Micro SIM |
---|
3G | Yes |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
USB Tethering | Yes |
---|
Infrared | Yes |
---|
USB Connectivity | Yes |
---|
GPRS Features (Kbps) | 12.48 |
---|
Audio Jack (mm) | 3.5 |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Social Networking Phone | Yes |
---|
Series | Curve |
---|
Internet Connectivity | 4G, 3G, Wi-Fi |
---|
Sensors | Accelerometer |
---|
3G Speed (Mbps) | 7.2 |
---|
Business Phone | Yes |
---|
Removable Battery | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Voice Input | Yes |
---|
Graphics PPI (PPI) | 250 |
---|
Predictive Text Input | Yes |
---|
SIM Access | Dual Standby |
---|
Supported Languages | English, Hindi |
---|
Talk Time (hrs) | 5 |
---|
Instant Message | Yes |
---|
Games | Yes |
---|
Ringtones Format | MP3, MP4 |
---|
Important Apps | YouTube |
---|
FM Radio | Yes |
---|
Audio Formats | MP3 |
---|
Music Player | Yes |
---|
Video Formats | MP4 |
---|
Battery Capacity (mAh) | 1800 |
---|
Battery Type | Li-Ion |
---|
Domestic Warranty (Month) | 12 |
---|
|
There are no reviews yet.