Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
---|
SSD | No |
---|
Series | Vostro 15 3000 |
---|
Color | Black |
---|
Type | Black |
---|
Suitable For | Processing & Multitasking |
---|
Battery Backup | Upto 6 hours |
---|
Power Supply | 65 W AC Adapter |
---|
MS Office Provided | No |
---|
Dedicated Graphic Memory Type | GDDR5 |
---|
Dedicated Graphic Memory Capacity (GB) | 2 |
---|
Processor Brand | Intel |
---|
Processor Name | Core i5 |
---|
RJ45 | Yes |
---|
Processor Generation | 8th Gen |
---|
RAM (GB) | 8 |
---|
RAM Type | DDR4 |
---|
HDD Capacity (TB) | 1 |
---|
Processor Variant (U) | 8250 |
---|
Clock Speed | 1.6 GHz with Turbo Boost Upto 3.4 GHz |
---|
Expandable Memory | Upto 16 GB |
---|
Cache (MB) | 6 |
---|
RPM | 7200 |
---|
Graphic Processor | AMD Radeon 520 |
---|
Number of Cores | 4 |
---|
Operating System | DOS |
---|
Mic In | Yes |
---|
Part Number | E-A553109UIN9 |
---|
Model Number | 3578 |
---|
Weight (kg) | 2.18 |
---|
HDMI Port | 1 x HDMI Port |
---|
Touchscreen | No |
---|
Screen Size | 39.62 cm (15.6 inch) |
---|
Screen Resolution | 1920 x 1080 Pixel |
---|
Screen Type | Full HD LED Backlit Display |
---|
Speakers | Built-in Dual Speakers |
---|
Internal Mic | Dual Array Digital Microphones |
---|
Sound Properties | Stereo Speakers Professionally Tuned with MaxxAudio Pro |
---|
Wireless LAN | IEEE 802.11ac |
---|
Bluetooth | v4.1 |
---|
Ethernet | 10/100/1000 Mbps |
---|
Dimensions | 380 x 260 x 23.7 mm |
---|
Disk Drive | CD/DVD writer |
---|
Web Camera | HD Webcam |
---|
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
---|
Read/Write Speed (x) | 8 |
---|
Finger Print Sensor | Yes |
---|
Lock Port | Kensington Lock Slot |
---|
Security Chip | Trusted Platform Module (TPM) |
---|
Keyboard | Standard Keyboard |
---|
Pointer Device | Touchpad |
---|
Additional Features | Li-ion Battery |
---|
Warranty Summary | 1 Year ProSupport: Next Business Day Onsite Service with Accidental Damage Service |
---|
Warranty Service Type | Onsite |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
Multi Card Slot | SD Card Reader |
---|
Domestic Warranty (Year) | 1 |
---|
There are no reviews yet.