Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
---|
SSD | Yes |
---|
Part Number | A560516WIN9 |
---|
Series | Inspiron 13 5000 |
---|
Color | Platinum SIlver |
---|
Type | Thin and Light Laptop |
---|
Suitable For | Processing & Multitasking |
---|
Battery Cell (cell) | 3 |
---|
MS Office Provided | Yes |
---|
Dedicated Graphic Memory Type | GDDR5 |
---|
Dedicated Graphic Memory Capacity (GB) | 2 |
---|
Processor Brand | Intel |
---|
Processor Name | Core i7 |
---|
System Architecture (bit) | 64 |
---|
Model Number | 5370 |
---|
SSD Capacity (GB) | 256 |
---|
RAM (GB) | 8 |
---|
RAM Type | DDR4 |
---|
Processor Variant (U) | 8550 |
---|
Clock Speed | 1.8 GHz with Turbo Boost Upto 4 GHz |
---|
Expandable Memory | Upto 32 GB |
---|
RAM Frequency (MHz) | 2400 |
---|
Cache (MB) | 8 |
---|
Graphic Processor | AMD Radeon 530 |
---|
OS Architecture (bit) | 64 |
---|
Operating System | Windows 10 Home |
---|
Processor Generation | 8th Gen |
---|
Mic In | Yes |
---|
Weight (kg) | 1.4 |
---|
Disk Drive | Not Available |
---|
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
---|
Touchscreen | No |
---|
Screen Size | 33.02 cm (13 inch) |
---|
Screen Resolution | 1920 x 1080 Pixel |
---|
Screen Type | Full HD LED Backlit Anti-glare IPS Display |
---|
Speakers | Built-in Dual Speakers |
---|
Internal Mic | Dual Digital Microphone |
---|
Sound Properties | Stereo Speakers Professionally Tuned with MaxxAudio Pro |
---|
Wireless LAN | IEEE 802.11ac |
---|
Bluetooth | v4.1 |
---|
Dimensions | 323.9 x 219.9 x 15.81 mm |
---|
USB Port | 1 x USB 3.1 Type C (1st Gen), 2 x USB 3.1 (1st Gen) |
---|
HDMI Port | 1 x HDMI Port (v1.4b) |
---|
Web Camera | HD Webcam |
---|
Lock Port | Noble Lock Slot |
---|
Antivirus | McAfee Multi Device 15 Months Subscription |
---|
Keyboard | Standard Keyboard |
---|
Pointer Device | Touchpad |
---|
Included Software | Microsoft Office Home and Student 2016 |
---|
Additional Features | Li-ion Battery |
---|
Warranty Summary | 1 Year Onsite Warranty |
---|
Warranty Service Type | Onsite |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
Domestic Warranty (Year) | 1 |
---|
There are no reviews yet.