Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
---|
System Architecture (bit) | 64 |
---|
Series | G3 Series |
---|
Color | Licorice Black |
---|
Type | Licorice Black |
---|
Suitable For | Gaming, Processing & Multitasking |
---|
Power Supply | 130 W AC Adapter |
---|
Battery Cell (cell) | 4 |
---|
MS Office Provided | Yes |
---|
Dedicated Graphic Memory Type | GDDR5 |
---|
Dedicated Graphic Memory Capacity (GB) | 4 |
---|
Processor Brand | Intel |
---|
Processor Name | Core i5 |
---|
SSD | Yes |
---|
SSD Capacity (GB) | 128 |
---|
Processor Generation | 8th Gen |
---|
RAM (GB) | 8 |
---|
RAM Type | DDR4 |
---|
HDD Capacity (TB) | 1 |
---|
Processor Variant (H) | 8300 |
---|
Clock Speed | 2.3 GHz with Turbo Boost Upto 4 GHz |
---|
RAM Frequency (MHz) | 2666 |
---|
Cache (MB) | 8 |
---|
RPM | 5400 |
---|
Graphic Processor | NVIDIA Geforce GTX 1050 |
---|
Number of Cores | 4 |
---|
OS Architecture (bit) | 64 |
---|
Operating System | Windows 10 Home |
---|
Part Number | B560107WIN9 |
---|
Model Number | 3579 |
---|
Dimensions | 380 x 258 x 22.7 mm |
---|
Weight (kg) | 2.53 |
---|
HDMI Port | 1 x HDMI Port (v2.0) |
---|
Multi Card Slot | 2-in-1 Card Reader (SD, Micro Media) |
---|
Touchscreen | No |
---|
Screen Size | 39.62 cm (15.6 inch) |
---|
Screen Resolution | 1920 x 1080 Pixel |
---|
Screen Type | Full HD LED Backlit Anti-glare IPS Display |
---|
Speakers | Built-in Dual Speakers |
---|
Internal Mic | Dual Array Digital Microphone |
---|
Sound Properties | Front Firing Speakers with Waves MaxxAudio Pro |
---|
Wireless LAN | IEEE 802.11ac |
---|
Bluetooth | v5.0 |
---|
Ethernet | Gigabit Ethernet |
---|
RJ45 | Yes |
---|
Mic In | Yes |
---|
Disk Drive | Not Available |
---|
Web Camera | Widescreen HD 720P Webcam |
---|
Lock Port | Noble Lock Slot |
---|
Antivirus | McAfee Multi Device Security 15 Months Subscription |
---|
Keyboard | Full Size Backlit Spill-resistant Keyboard |
---|
Pointer Device | Touchpad |
---|
Included Software | Microsoft Office Home and Student 2016 |
---|
Additional Features | Li-ion Battery |
---|
Warranty Summary | 1 Year Onsite Warranty |
---|
Warranty Service Type | Onsite |
---|
Covered in Warranty | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage |
---|
USB Port | 2 x USB 3.1, 1 x USB 3.1 (1st Gen) |
---|
Domestic Warranty (Year) | 1 |
---|
There are no reviews yet.