In The Box | Indoor Unit, Remote, Remote Holder, Batteries, User manual |
---|
Dehumidification | Yes |
---|
Model Name | ESTRELLA |
---|
Type | Window |
---|
Capacity in Tons (Ton) | 1.5 |
---|
Star Rating | 3 Star BEE Rating |
---|
BEE Rating Year | 2018 |
---|
Color | White |
---|
Cooling Capacity (W) | 5250 |
---|
Panel Display | LED |
---|
Brand | Carrier |
---|
Remote Control | Yes |
---|
Refrigerant | R-22 |
---|
Operating Modes | Dry Mode, Super Turbo Mode, Energy Saver Mode |
---|
Condenser Coil | Copper |
---|
Indoor W x H x D | 660 mm x 430 mm x 775 mm |
---|
Indoor Unit Weight (kg) | 56 |
---|
Indoor Noise Level | High – 56 dB, Low – 50 dB |
---|
Compressor | Rotary |
---|
Turbo Mode | Yes |
---|
Timer | Yes |
---|
Sleep Mode | Yes |
---|
Auto Air Swing | Yes |
---|
Air Flow Direction (Way) | 4 |
---|
Anti-bacteria Filter | Yes |
---|
Dust Filter | Yes |
---|
Active Carbon Filter | Yes |
---|
Other Filter Features | Electrostatic Filter, Zeolite Filter, Charcoal Filter, Vitamin C Filter |
---|
Auto Restart | Yes |
---|
ISEER | 2.92 W/W |
---|
Air Circulation (CFM) | 500 |
---|
Other Convenience Features | Auto On/Off Timer, Room Temperature Display, Auto Fan Speed, Exhaust Command, Smart Time Guard, Powerful Air Flow, Easy Clean, 4 in 1 Filter |
---|
Additional Features | Noise Level (Medium): 52 dB, Number of Speed (Fan Motor): 3 |
---|
Power Requirement | AC 230 V, 50 Hz |
---|
Power Consumption (W) | 1393.39 |
---|
Other Power Features | Nominal Power Input: 1800 W |
---|
Uninstallation Details | Pick-up the product., In case of returns, Flipkart's team will visit the customers location, Uninstall, Pack |
---|
Warranty Summary | 1 Year on Product and 5 Years on Compressor |
---|
Warranty Service Type | On-site |
---|
|
There are no reviews yet.