Sales Package | Digital Camera PowerShot SX540 HS, Neck Strap NS-DC11, Battery Charger CB-2LYE, CB-2LYT, Battery Pack NB-6LH |
---|
Other Sensitivity Features | 1 Stop Increments |
---|
Series | PowerShot |
---|
Type | Point & Shoot |
---|
Effective Pixel (MP) | 20.3 |
---|
Wifi | Yes |
---|
Screen Resolution Type | Full HD |
---|
Optical Zoom (x) | 50 |
---|
Maximum Shutter Speed | 1/2000 sec |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.3 inch |
---|
Maximum ISO | 1600 |
---|
Metering Modes | Evaluative, Center-weighted Average, Spot |
---|
ISO Rating | ISO 80 – 1600 (Auto) |
---|
Flash Modes | Auto, On, Slow Synchro, Off |
---|
Model Name | SX540 HS |
---|
Auto Focus | Yes |
---|
Manual Focus | Yes |
---|
Focus | Auto, Manual |
---|
Focus Mode | Autofocus: Continuous, Servo AF, Manual Focus |
---|
Focus Range | 0 cm – Infinity (W), 1.3 m – Infinity (T) |
---|
Other Focus Features | Control System: Autofocus (Continuous, Servo AF), Manual Focus, AF Frame: Face AiAF, Center, Tracking AF |
---|
Lens Focal Length | 4.3 (W) – 215 (T) mm, 35 mm Film Equivalent: 24 (W) – 1200 (T) mm |
---|
Aperture Range | F3.4 – F6.5 |
---|
Smile Shutter | Yes |
---|
Minimum Shutter Speed (sec) | 1 |
---|
Shutter Speed In Different Modes | 15 – 1/2000 sec (In TV, M Mode) |
---|
Other Lens Features | 100x ZoomPlus, Type: Iris Diaphragm, F/Number: f/3.4 – f/8.0 (W), f/6.5 – f/8.0 (T) |
---|
Built-in Flash | Yes |
---|
Sensor Technology | CMOS |
---|
Flash Range | 50 cm – 5.5 m (W), 1.3 m – 3.0 m (T) |
---|
Battery Type | Lithium Battery |
---|
Battery Life (h) | 205 |
---|
Macro Mode | 0 – 50 cm (W) |
---|
Other Features | Image Stabilizer (IS) System: Lens-shift Type, Number of Shots (Eco Mode): 290 Images, Zoom Framing Assist Buttons (Seek, Lock) |
---|
Shooting Modes | M, AV, TV, P, Live View Control, Hybrid Auto, Auto, Creative Shot, Sports, SCN, Movie (Standard, Short Clip, iFrame Movie) |
---|
Auto Mode | Yes |
---|
Spot Meter | Yes |
---|
Maximum Resolution | 5184 x 3888 |
---|
Image Stabilizer | Yes |
---|
Aspect Ratio | 0 |
---|
Face Detection | Yes |
---|
Image Stablizer | Yes |
---|
Continuous Shots | 5.9 Shots/sec |
---|
Power Supply | Battery Pack NB-6LH |
---|
HD Support | Yes |
---|
Self-timer | Yes |
---|
Wireless Connectivity | Yes |
---|
Display Size (inch) | 3 |
---|
LCD Display | TFT Color LCD |
---|
LCD Display Image Resolution (dots) | 461,000 |
---|
LCD Display Video Resolution | 1920 x 1080 |
---|
Other Display Features | Wide Viewing Angle |
---|
Processor | DIGIC 6 Image Processor |
---|
Wide Angle | Yes |
---|
Camera Body Weight (g) | 442 |
---|
Weight Without Battery (g) | 418 |
---|
Dimensions | 120 x 81.7 x 91.9 mm |
---|
Warranty Summary | 2 Years Canon India Warranty |
---|
Covered in Warranty | Manufacturing Defetcs |
---|
Not Covered in Warranty | Physical Damage |
---|
|
There are no reviews yet.