In The Box | 1 Indoor Unit, 1 Outdoor Unit, 3 m Copper Wire, Drain Pipe, User Manual, Warranty Card |
---|
Compressor | Rotary |
---|
Model Name | 3HW18FA1 |
---|
Type | Split |
---|
Capacity in Tons (Ton) | 1.5 |
---|
Star Rating | 3 Star BEE Rating |
---|
BEE Rating Year | 2017 |
---|
Color | White |
---|
Cooling and Heating | No |
---|
Indoor Noise Level | High - 48 dB, Low - 45 dB |
---|
Brand | Blue Star |
---|
Dehumidification | Yes |
---|
Remote Control | Yes |
---|
Refrigerant | R-22 |
---|
Operating Modes | Modes: Auto, Cool, Fan, Dry, Fan Mode: Auto, High, Medium, Low |
---|
Indoor W x H x D | 102 cm x 32 cm x 23 cm |
---|
Indoor Unit Weight (kg) | 13 |
---|
Outdoor W x H x D | 85.8 cm x 53.6 cm x 32.7 cm |
---|
Outdoor Unit Weight (kg) | 36 |
---|
Cooling Capacity (W) | 5000 |
---|
ISEER | 3 W/W |
---|
Memory Feature | Yes |
---|
Self Diagnosis | Yes |
---|
Other Air Flow Features | Horizontal Louver, Vertical Swing: Motorized, Air Flow Direction Control, Air Flow Volume (High, Medium, Low): 575, 534, 493 CFM, Vertical Louver, Horizontal Swing: Manual |
---|
Anti-bacteria Filter | No |
---|
Dust Filter | Yes |
---|
Active Carbon Filter | Yes |
---|
Other Filter Features | Silver Ion Filter |
---|
Auto Restart | Yes |
---|
Sleep Mode | Yes |
---|
Evaporator Fin Type | Hydrophilic Blue Fins |
---|
Condenser Fin Type | Louvered Fins |
---|
Other Convenience Features | Only Timer Off |
---|
Power Requirement | AC 230 V, 50 Hz |
---|
Power Consumption (W) | 1580 |
---|
Operating Current (A) | 6.7 |
---|
Other Remote Control Features | Simple LCD with Backlit |
---|
Uninstallation Details | In case of Returns Flipkart's team will visit the customers location, Uninstall, Pack, Pick-up the product |
---|
Other Included Services | Two Free Services of AC within Warranty Period on Demand |
---|
Warranty Summary | 1 Year for the product & 5 Years for the Compressor |
---|
Not Covered in Warranty | All parts that are not specified under warranty |
---|
|
There are no reviews yet.